Ladders

Updated 13 August 2010

Competitions

Past Seasons

A Grade Men

  PLYD W L D B FF FOR AGST PTS %
PIRATES 16 12 4 0 2 0 911 794 46 114.74
PRO_CITY 16 11 5 0 2 0 923 800 44 115.38
TEMERITY 15 10 5 0 2 1 940 790 41 118.99
BLUE_DEVILS 16 9 7 0 2 0 832 767 40 108.47
                     
YOUNG_MONEY 16 8 8 0 2 0 960 966 38 99.38
BUFFALO_SOLDIERS 16 8 8 0 2 0 700 705 38 99.29
THE_TEAM 16 7 9 0 2 0 774 825 36 93.82
JUGGERNAUTS 15 4 11 0 2 1 698 865 29 80.69
IGNITION 16 3 13 0 2 0 658 884 28 74.43

A Reserve Men

  PLYD W L D B FF FOR AGST PTS %
WEEZY_F 16 14 2 0 2 0 840 704 50 119.32
MIGHT_&_POWER 16 12 4 0 2 0 754 614 46 122.8
VARPAS 16 11 5 0 2 0 672 588 44 114.29
BALI_NINE 16 10 6 0 2 0 666 688 42 96.8
                     
CHIEFS 16 8 8 0 2 0 628 601 38 104.49
D.I.G 16 6 10 0 2 0 753 706 34 106.66
O.T.G 16 4 12 0 2 0 560 669 30 83.71
CARLTON_CANNONS 16 4 12 0 2 0 541 667 30 81.11
AZTECS 16 3 13 0 2 0 538 715 28 75.24

B Grade Men

  PLYD W L D B FF FOR AGST PTS %
OCGA 16 16 0 0 2 0 738 441 54 167.35
CAMBERWELL_RAIDERS 16 11 5 0 2 0 707 598 44 118.23
ANGRY_HUSBANDS 16 9 7 0 2 0 651 599 40 108.68
PRIME_MINISTERS 16 9 7 0 2 0 647 643 40 100.62
                     
BLOUSES 16 7 9 0 2 0 637 625 36 101.92
C-SHARPS 16 6 10 0 2 0 527 733 34 71.9
PACMEN 16 5 10 1 2 0 608 696 33 87.36
AIR_TIME 16 5 11 0 2 0 522 545 32 95.78
CACTUS 16 3 12 1 2 0 513 670 29 76.57

B Reserve Men

  PLYD W L D B FF FOR AGST PTS %
B.T.S 16 12 4 0 2 0 722 626 46 115.34
St.KEVIN'S_OLD_BOYS 16 10 5 1 2 0 616 554 43 111.19
UNIVERSITY_RAIDERS 16 9 7 0 2 0 672 610 40 110.16
WHAT_THE_TRUCK? 16 9 7 0 2 0 707 698 40 101.29
                     
VOODOO 16 7 7 2 2 0 609 616 38 98.86
RAVENS 16 6 9 1 2 0 580 575 35 100.87
WOMBATS 16 5 8 3 2 0 576 617 35 93.35
BIT_BULLS 16 6 10 0 2 0 453 553 34 81.92
FILTHY_MONKEYS 16 4 11 1 2 0 548 634 31 86.44

C Grade Men

  PLYD W L D B FF FOR AGST PTS %
WANDERLEI 16 15 1 0 2 0 747 482 52 154.98
FLAVOURTIS_5 16 11 5 0 2 0 555 427 44 129.98
NINJAS 16 11 5 0 2 0 546 475 44 114.95
DRIBBLING_MESS 16 10 6 0 2 0 448 450 42 99.56
                     
HUSTLERS 16 9 7 0 2 0 497 470 40 105.74
JAY_DOYLE'S_AWESOME_SQUAD 16 6 10 0 2 0 473 504 34 93.85
PIRATES 16 5 11 0 2 0 344 463 32 74.3
VICTORIOUS_SECRET 16 3 13 0 2 0 460 646 28 71.21
HOODS 16 2 14 0 2 0 377 530 26 71.13

C Reserve Men

  PLYD W L D B FF FOR AGST PTS %
SHOOTERS 16 14 2 0 2 0 564 455 50 123.96
HAW_RAIDERS 15 10 5 0 2 1 440 483 41 91.1
YOUR_THOUGHTS_C.O? 16 9 7 0 2 0 528 455 40 116.04
MCBC 16 8 8 0 2 0 577 491 38 117.52
                     
GOBBY_DRIBBLE 16 8 8 0 2 0 423 393 38 107.63
EXTENDED_HEADS 16 8 8 0 2 0 432 494 38 87.45
PACKARD 16 6 10 0 2 0 420 471 34 89.17
THE_SHAMANS 16 5 11 0 2 0 371 481 32 77.13
CBC'S_SMF 16 2 14 0 2 0 414 572 26 72.38

Youth League Men

  PLYD W L D B FF FOR AGST PTS %
OCGA2 16 14 2 0 2 0 646 455 50 141.98
THUNDER 16 13 3 0 2 0 756 468 48 161.54
THE_DUCKS 16 10 6 0 2 0 509 398 42 127.89
IC_BEES 16 9 7 0 2 0 561 451 40 124.39
                     
PLAYAZ 16 9 7 0 2 0 498 540 40 92.22
RUDE_BOYZ 13 8 5 0 2 3 465 492 35 94.51
FREE_AGENTS 14 7 7 0 2 2 465 528 34 88.07
CHRONIX 16 3 13 0 2 0 486 583 28 83.36
WOLF_PACK 16 1 15 0 2 0 457 802 24 56.98

A Grade Women

  PLYD W L D B FF FOR AGST PTS %
FELLAS 16 15 1 0 2 0 648 406 52 159.61
SPUDDERS 16 12 4 0 2 0 521 436 46 119.5
DOLPHINS 16 9 7 0 2 0 543 452 40 120.13
MAGIC_MAYHEM 16 8 8 0 2 0 567 492 38 115.24
                     
SUPANOVA 16 8 8 0 2 0 425 436 38 97.48
THE_MOVE_(POTCHY) 16 8 8 0 2 0 456 499 38 91.38
RIVER_RATS 16 7 9 0 2 0 406 432 36 93.98
WOMEN_IN_BLACK 15 3 12 0 2 1 325 486 27 66.87
KE_RAIDERS 14 2 12 0 2 2 279 531 24 52.54

B Grade Women

  PLYD W L D B FF FOR AGST PTS %
DRAGONS 16 13 3 0 2 0 551 358 48 153.91
CANDIES 16 12 4 0 2 0 533 440 46 121.14
SHARKS 16 11 5 0 2 0 471 372 44 126.61
IT'S_NOT_ABOUT_FITNESS 16 10 6 0 2 0 454 339 42 133.92
                     
BLUE_SPARKS 16 9 7 0 2 0 413 392 40 105.36
PINK_PANTHERS 16 8 7 1 2 0 417 403 39 103.47
COUGARS 16 5 10 1 2 0 374 464 33 80.6
ILLUSIONS 16 3 13 0 2 0 364 493 28 73.83
MALVERN_TIGERS 16 0 16 0 2 0 325 641 22 50.7

C Grade Women

  PLYD W L D B FF FOR AGST PTS %
JAM_TARTS 16 12 3 1 2 0 474 398 47 119.1
SHOOTERS 16 12 4 0 2 0 425 369 46 115.18
THUNDER 16 10 5 1 2 0 560 451 43 124.17
KE_LIGHTNING 16 10 6 0 2 0 624 513 42 121.64
                     
T-BIRDS 16 6 7 3 2 0 363 344 37 105.52
NOMADS 16 7 8 1 2 0 397 411 37 96.59
PURE_BLONDES 16 7 9 0 2 0 493 465 36 106.02
THAT_TEAM 16 5 11 0 2 0 453 418 32 108.37
THE_HOPEFULS 16 0 16 0 2 0 242 662 22 36.56

D Grade Women

  PLYD W L D B FF