Ladders - Summer 2006/07

Updated 15 May 2007

Competitions

A Grade Men

  PLYD W L D B FF FOR AGST PTS %
TEMERITY 16 14 2 0 2 0 1079 733 50 147.2
PROCITY 16 10 6 0 2 0 909 872 42 104.24
JUGGERNAUTS 16 9 7 0 2 0 795 718 40 110.72
THETEAM 16 9 7 0 2 0 809 738 40 109.62
                     
NIGHTMARES 16 9 7 0 2 0 853 841 40 101.43
BLUEDEVILS 16 8 7 1 2 0 1010 968 39 104.34
BULLETS 16 8 7 1 2 0 776 814 39 95.33
S-T-RUGGLERS 16 2 13 1 2 0 604 833 27 72.51
CAMBERWELLUNIVERSITY 16 1 14 1 2 0 646 964 25 67.01

A Reserve Men

  PLYD W L D B FF FOR AGST PTS %
TEMERITY 16 12 4 0 2 0 638 534 46 119.48
TURBO 15 12 3 0 2 1 766 535 45 143.18
TYRANTS 16 11 4 1 2 0 682 540 45 126.3
SURREYSONICS 16 10 5 1 2 0 666 641 43 103.9
                     
BITBULLS 16 7 9 0 2 0 593 656 36 90.4
TEAMBLITZ 16 5 10 1 2 0 594 724 33 82.04
CAMBERWELLRAIDERS 16 5 11 0 2 0 483 566 32 85.34
PRIMEMINISTERS 16 4 12 0 2 0 545 650 30 83.85
AKILLSAKILL 14 4 9 1 2 2 447 568 29 78.7

B Grade Men

  PLYD W L D B FF FOR AGST PTS %
BALININE 16 13 3 0 2 0 715 511 48 139.92
O.T.G 16 11 4 1 2 0 610 520 45 117.31
CHIEFS 16 10 6 0 2 0 628 571 42 109.98
St.KEVIN'SOLDBOYS 16 10 6 0 2 0 643 618 42 104.05
                     
CACTUS 16 9 7 0 2 0 574 581 40 98.8
CARLTONCANNONS 16 7 9 0 2 0 682 692 36 98.55
BREAKERS 16 6 10 0 2 0 630 687 34 91.7
GRUBS 16 3 12 1 2 0 513 680 29 75.44
ENFORCERS 16 2 14 0 2 0 496 631 26 78.61

C Grade Men

  PLYD W L D B FF FOR AGST PTS %
GREASEFIRE 16 13 3 0 2 0 579 402 48 144.03
WOMBATS 16 12 4 0 2 0 553 408 46 135.54
FASTBREAK 16 11 5 0 2 0 572 450 44 127.11
C-SHARPS 16 9 7 0 2 0 533 491 40 108.55
                     
DRIBBLINGMESS 16 7 9 0 2 0 486 468 36 103.85
PACKARD 16 7 9 0 2 0 491 517 36 94.97
EXTENDEDHEADS 16 6 10 0 2 0 498 533 34 93.43
HUSTLERS 16 5 11 0 2 0 463 546 32 84.8
NIBBLERS 16 2 14 0 2 0 382 742 26 51.48

Veterans League Men

  PLYD W L D B FF FOR AGST PTS %
ARJIBARJIS 16 15 1 0 2 0 561 309 52 181.55
MAGICMEN 16 14 2 0 2 0 494 331 50 149.24
GBU 15 11 4 0 2 1 436 352 43 123.86
THECHUMPS 16 9 7 0 2 0 389 336 40 115.77
                     
SPON 16 9 7 0 2 0 425 381 40 111.55
ROCKETS 16 6 10 0 2 0 327 355 34 92.11
R-AGINGBULLS 16 5 11 0 2 0 305 480 32 63.54
THEYOUNGONES 16 2 14 0 2 0 351 487 26 72.07
HAWTHORNTRAGIC 16 1 15 0 2 0 246 503 24 48.91

Youth League Men

  PLYD W L D B FF FOR AGST PTS %
ANGRYHUSBANDS 16 14 2 0 2 0 738 538 50 137.17
AIRTIME 16 13 2 1 2 0 521 385 49 135.32
TOPCATS 16 10 5 1 2 0 612 514 43 119.07
PIRATES 16 7 8 1 2 0 445 437 37 101.83
                     
WELLERS 16 7 9 0 2 0 513 538 36 95.35
SCRATTLERS 16 6 10 0 2 0 475 483 34 98.34
RAVENS 16 5 11 0 2 0 436 497 32 87.73
PHANTOMS 16 4 11 1 2 0 503 650 31 77.38
NINJAS 15 4 11 0 2 1 408 609 29 67

A Grade Women

  PLYD W L D B FF FOR AGST PTS %
CC's 16 12 3 1 2 0 566 407 47 139.07
BULLETS 16 11 5 0 2 0 621 545 44 113.94
FELLAS 15 11 4 0 2 1 541 467 43 115.85
DOLPHINS 16 10 6 0 2 0 556 490 42 113.47
                     
BLUEDEVILS 16 9 7 0 2 0 564 519 40 108.67
DRAGONS 16 6 7 3 2 0 461 475 37 97.05
BREATHLESS 16 4 11 1 2 0 469 565 31 83.01
SUPANOVA 16 4 11 1 2 0 440 546 31 80.59
SONICS 16 2 14 0 2 0 397 601 26 66.06

B Grade Women

  PLYD W L D B FF FOR AGST PTS %
PINKLADIES 16 15 1 0 2 0 749 471 52 159.02
PUNCHETTES 16 10 5 1 2 0 530 420 43 126.19
SADIDA 16 9 6 1 2 0 613 542 41 113.1
SHARKS 16 9 7 0 2 0 440 470 40 93.62
                     
CANDIES 16 8 7 1 2 0 518 493 39 105.07
KERAIDERS 16 6 9 1 2 0 481 495 35 97.17
THEMERKINS 16 6 10 0 2 0 491 567 34 86.6
RIVERINA 13 4 9 0 2 3 334 487 27 68.58
THENETS 15 3 12 0 2 1 311 522 27 59.58

C Grade Women

  PLYD W L D B FF FOR AGST PTS %
SHOOTERS 16 13 3 0 2 0 373 221 48 168.78
T-BIRDS 16 11 4 1 2 0 437 274 45 159.49
NOMADS 16 10 6 0 2 0 391 291 42 134.36
GIPPSLANDGIRLS 14 11 3 0 2 2 371 293 42 126.62
                     
ILLUSIONS 15 9 6 0 2 1 365 292 39 125
SCARECROWS 16 7 9 0 2 0 387 417 36 92.81
2NONBLONDES 16 5 10 1 2 0 325 396 33 82.07
YARRAHARRIDANS 16 5 11 0 2 0 259 333 32 77.78
BALLERS 11 0 11 0 2 5 91 482 17 18.88

D Grade Women

  PLYD W L D B FF FOR AGST PTS %
PIRANHAS 16 14 2 0 2 0 438 309 50 141.75
PINKPANTHERS 16 11 4 1 2 0 461 342 45 134.8
GREENWITHENVY 16 10 5 1 2 0 524 389 43 134.7
EAGLES 16 8 7 1 2 0 376 326 39 115.34
                     
MAGNUMFORCE 16 7 7 2 2 0 384 344 38 111.63
KNIGHTS 15 8 7 0 2 1 392 346 37 113.29
ONKEW 16 5 11 0 2 0 284 411 32 69.1
BLUEJAYS 16 4 11 1 2 0 385 468 31 82.26
ELGINS 16 2 14 0 2 0 245 554 26 44.22