Ladders - Winter 2007

Updated 30 August 2007

Competitions

Past Seasons

A Grade Men

  PLYD W L D B FF FOR AGST PTS %
TEMERITY 16 14 2 0 2 0 940 683 50 137.63
PROCITY 16 12 4 0 2 0 1040 834 46 124.7
NIGHTMARES 16 10 6 0 2 0 872 822 42 106.08
THETEAM 16 10 6 0 2 0 816 802 42 101.75
                     
BULLETS 16 7 9 0 2 0 668 719 36 92.91
PIRATES 15 6 9 0 2 1 708 792 33 89.39
BLUEDEVILS 16 5 11 0 2 0 841 931 32 90.33
JUGGERNAUTS 16 5 11 0 2 0 693 811 32 85.45
VARPAS 15 3 12 0 2 1 562 746 27 75.34

A Reserve Men

  PLYD W L D B FF FOR AGST PTS %
DISCONINJAS 16 13 3 0 2 0 675 504 48 133.93
BALININE 16 12 3 1 2 0 686 499 47 137.47
TEAMBLITZ 16 10 6 0 2 0 757 687 42 110.19
SURREYSONICS 16 9 6 1 2 0 659 554 41 118.95
                     
CAMBERWELLRAIDERS 16 8 8 0 2 0 553 609 38 90.8
TYRANTS 16 7 9 0 2 0 641 683 36 93.85
AKILLSAKILL 15 5 9 1 2 1 524 595 32 88.07
BITBULLS 15 4 11 0 2 1 431 640 29 67.34
TURBO 16 2 13 1 2 0 568 723 27 78.56

B Grade Men

  PLYD W L D B FF FOR AGST PTS %
CHIEFS 16 14 2 0 2 0 630 515 50 122.33
O.T.G 16 11 4 1 2 0 625 580 45 107.76
CARLTONCANNONS 16 10 6 0 2 0 745 606 42 122.94
GRUBS 16 9 7 0 2 0 567 535 40 105.98
                     
St.KEVIN'SOLDBOYS 16 8 8 0 2 0 582 536 38 108.58
GREASEFIRE 16 6 9 1 2 0 478 555 35 86.13
AIRTIME 16 6 10 0 2 0 474 496 34 95.56
PRIMEMINISTERS 16 5 11 0 2 0 522 618 32 84.47
HOSTELHOODS 16 2 14 0 2 0 459 641 26 71.61

C Grade Men

  PLYD W L D B FF FOR AGST PTS %
WOMBATS 16 12 4 0 2 0 567 455 46 124.62
C-SHARPS 16 12 4 0 2 0 596 530 46 112.45
ARJIBARJIS 16 8 7 1 2 0 539 496 39 108.67
EXTENDEDHEADS 16 7 7 2 2 0 586 529 38 110.78
                     
FASTBREAK 16 8 8 0 2 0 576 548 38 105.11
PACKARD 16 7 8 1 2 0 551 575 37 95.83
THESLUMPERS 15 6 8 1 2 1 455 556 34 81.83
HUSTLERS 16 5 11 0 2 0 504 573 32 87.96
DRIBBLINGMESS 16 4 11 1 2 0 453 565 31 80.18

Veterans League Men

  PLYD W L D B FF FOR AGST PTS %
GBU 16 14 2 0 2 0 524 415 50 126.27
MAGICMEN 16 12 4 0 2 0 439 403 46 108.93
SPON 16 10 6 0 2 0 519 420 42 123.57
BLACKCOUGARS 15 10 5 0 2 1 565 525 41 107.62
                     
MOTHERS 16 8 8 0 2 0 379 374 38 101.34
ROCKETS 16 6 9 1 2 0 328 360 35 91.11
HAWTHORNTRAGIC 16 5 10 1 2 0 358 400 33 89.5
R-AGINGBULLS 16 4 12 0 2 0 424 538 30 78.81
TOPDOGS 16 2 14 0 2 0 389 490 26 79.39

Youth League Men

  PLYD W L D B FF FOR AGST PTS %
TOPCATS 16 14 1 1 2 0 680 411 51 165.45
RAVENS 16 13 3 0 2 0 522 371 48 140.7
WELLERS 16 8 7 1 2 0 570 482 39 118.26
NINJAS 16 7 7 2 2 0 452 466 38 97
                     
PIRATES 16 7 8 1 2 0 364 402 37 90.55
SCRATTLERS 16 7 9 0 2 0 533 423 36 126
ANGRYHUSBANDS 16 7 9 0 2 0 502 465 36 107.96
PHANTOMS 16 6 10 0 2 0 608 608 34 100
NIBBLERS 15 0 14 1 2 1 226 829 22 27.26

A Grade Women

  PLYD W L D B FF FOR AGST PTS %
BULLETS 16 14 2 0 2 0 691 462 50 149.57
DOLPHINS 16 13 3 0 2 0 565 432 48 130.79
DRAGONS 16 11 5 0 2 0 564 478 44 117.99
PINKLADIES 16 10 6 0 2 0 595 539 42 110.39
                     
SUPANOVA 16 9 7 0 2 0 509 504 40 100.99
CC's 16 6 10 0 2 0 506 558 34 90.68
FELLAS 15 6 9 0 2 1 486 518 33 93.82
SPUDDERS 15 2 13 0 2 1 344 600 25 57.33
SONICS 15 1 14 0 2 1 397 566 23 70.14

B Grade Women

  PLYD W L D B FF FOR AGST PTS %
WOMENINRED 16 14 1 1 2 0 686 366 51 187.43
PUNCHETTES 16 12 4 0 2 0 622 453 46 137.31
SADIDA 15 12 2 1 2 1 571 420 46 135.95
THEMERKINS 16 9 5 2 2 0 574 432 42 132.87
                     
CANDIES 16 9 7 0 2 0 545 507 40 107.5
KERAIDERS 15 6 9 0 2 1 413 461 33 89.59
SHARKS 16 5 10 1 2 0 399 495 33 80.61
THATTEAM 15 1 13 1 2 1 364 602 24 60.47
HUMDIGITIES 16 1 15 0 2 0 308 746 24 41.29

C Grade Women

  PLYD W L D B FF FOR AGST PTS %
NOMADS 16 11 4 1 2 0 409 301 45 135.88
SHOOTERS 16 10 4 2 2 0 384 260 44 147.69
ILLUSIONS 16 9 7 0 2 0 406 373 40 108.85
SCARECROWS 16 9 7 0 2 0 368 388 40 94.85
                     
NATILLAS 16 7 7 2 2 0 330 311 38 106.11
GIPPSLANDGIRLS 15 8 7 0 2 1 319 373 37 85.52
T-BIRDS 15 6 8 1 2 1 295 354 34 83.33
2NONBLONDES 16 5 10 1 2 0 302 381 33 79.27
BEIN'GREEN 16 3 12 1 2 0 395 467 29 84.58

D Grade Women

  PLYD W L D B FF FOR AGST PTS %
EAGLES 16 14 2 0 2 0 512 217 50 235.94
MAGNUMFORCE 16 14 2 0 2 0 549 237 50 231.65
GREENWITHENVY 16 13 3 0 2 0 567 347 48 163.4
PINKPANTHERS 16 11 5 0 2 0 546 292 44 186.99
                     
PRETTYINPINK 16 7 9 0 2 0 399 451 36 88.47
ELGINS 16 5 11 0 2 0 296 424 32 69.81
ONKEW 16 4 12 0 2 0 286 423 30 67.61
LAZYSUSANS 16 3 13 0 2 0 258 491 28 52.55
YARRAHARRIDANS 15 1 14 0 2 1 154 685 23 22.48