Ladders - Summer 2007/08

Updated 20 March 2007

Competitions

Past Seasons

A Grade Men

  PLYD W L D B FF FOR AGST PTS %
TEMERITY 16 16 0 0 2 0 1043 755 54 138.15
PROCITY 16 13 3 0 2 0 975 770 48 126.62
NIGHTMARES 16 8 8 0 2 0 791 784 38 100.89
PIRATES 16 8 8 0 2 0 727 777 38 93.56
                     
JUGGERNAUTS 15 6 8 1 2 1 681 664 34 102.56
THETEAM 16 6 10 0 2 0 700 753 34 92.96
DISCONINJAS 16 7 9 0 2 0 675 771 33 87.55
BULLETS 15 4 10 1 2 1 644 791 30 81.42
BALININE 16 3 13 0 2 0 638 809 28 78.86

A Reserve Men

  PLYD W L D B FF FOR AGST PTS %
VARPAS 16 14 2 0 2 0 762 539 50 141.37
BLUEDEVILS 16 13 2 1 2 0 917 686 46 133.67
CARLTONCANNONS 16 11 5 0 2 0 688 690 44 99.71
O.T.G 16 8 7 1 2 0 753 700 37 107.57
                     
SURREYSONICS 16 6 9 1 2 0 701 707 35 99.15
CAMBERWELLRAIDERS 16 6 10 0 2 0 610 726 34 84.02
CHIEFS 16 5 10 1 2 0 562 648 33 86.73
TEAMBLITZ 16 5 11 0 2 0 757 826 32 91.65
TYRANTS 16 2 14 0 2 0 543 771 26 70.43

B Grade Men

  PLYD W L D B FF FOR AGST PTS %
BEYAPARDN 16 13 3 0 2 0 739 539 45 137.11
C-SHARPS 16 11 5 0 2 0 635 539 44 117.81
WOMBATS 16 11 5 0 2 0 581 520 44 111.73
GRUBS 16 9 7 0 2 0 570 583 40 97.77
                     
PRIMEMINISTERS 16 6 9 1 2 0 569 616 35 92.37
AIRTIME 16 6 10 0 2 0 487 500 34 97.4
St.KEVIN'SOLDBOYS 16 6 10 0 2 0 494 591 34 83.59
BITBULLS 16 5 11 0 2 0 496 605 32 81.98
GREASEFIRE 16 4 11 1 2 0 561 639 31 87.79

C Grade Men

  PLYD W L D B FF FOR AGST PTS %
SHLUMPERS 16 14 1 1 2 0 798 470 51 169.79
TOPCATS 16 9 6 1 2 0 674 565 41 119.29
RAVENS 16 9 6 1 2 0 468 512 41 91.41
EXTENDEDHEADS 16 8 6 2 2 0 592 511 40 115.85
                     
PACKARD 16 9 7 0 2 0 572 582 40 98.28
DRIBBLINGMESS 16 6 9 1 2 0 501 539 35 92.95
ARJIBARJIS 16 6 10 0 2 0 577 585 34 98.63
FASTBREAK 16 7 9 0 2 0 480 583 33 82.33
SPON 16 1 15 0 2 0 367 682 24 53.81

Veterans League Men

  PLYD W L D B FF FOR AGST PTS %
HOSTELHOODS 16 14 2 0 2 0 553 366 50 151.09
HUSTLERS 16 11 4 1 2 0 544 354 45 153.67
MAGICMEN 16 11 4 1 2 0 468 335 45 139.7
MOTHERS 16 7 8 1 2 0 371 389 37 95.37
                     
HAWTHORNTRAGIC 16 7 8 1 2 0 385 457 37 84.25
G.B.U 14 8 6 0 2 2 490 443 36 110.61
ROCKETS 16 5 11 0 2 0 328 424 32 77.36
R-AGINGBULLS 16 4 12 0 2 0 379 527 30 71.92
CRASH 16 2 12 2 2 0 361 584 28 61.82

Youth League Men

  PLYD W L D B FF FOR AGST PTS %
BLOUSES 16 13 3 0 2 0 614 459 48 133.77
PHANTOMS 16 12 4 0 2 0 638 496 46 128.63
PIRATES 16 10 6 0 2 0 443 372 42 119.09
WELLERS 16 10 6 0 2 0 486 414 42 117.39
                     
ANGRYHUSBANDS 16 9 5 2 2 0 571 558 42 102.33
SCRATTLERS 16 7 7 2 2 0 550 471 38 116.77
NINJAS 16 6 9 1 2 0 497 530 35 93.77
NANDOSMAGIC 16 2 13 1 2 0 398 606 27 65.68
BASKETBOYS 15 0 15 0 2 1 284 575 21 49.39

A Grade Women

  PLYD W L D B FF FOR AGST PTS %
THEMOVE(PORTCHY) 16 13 3 0 2 0 584 460 48 126.96
FELLAS 16 12 3 1 2 0 663 523 47 126.77
WOMENINRED 16 11 5 0 2 0 559 496 44 112.7
DOLPHINS 16 9 7 0 2 0 616 571 40 107.88
                     
BLUEDEVILS 16 7 8 1 2 0 591 567 37 104.23
DRAGONS 16 7 9 0 2 0 465 477 36 97.48
PINKLADIES 16 6 10 0 2 0 508 621 34 81.8
SUPANOVA 16 5 11 0 2 0 444 530 32 83.77
CC's 14 1 13 0 2 2 343 528 22 64.96

B Grade Women

  PLYD W L D B FF FOR AGST PTS %
PUNCHETTES 16 13 3 0 2 0 662 427 48 155.04
KERAIDERS 16 12 4 0 2 0 587 427 46 137.47
CANDIES 16 11 5 0 2 0 578 468 44 123.5
B-TEAM 16 10 5 1 2 0 641 470 43 136.38
                     
THEMERKINS 16 9 7 0 2 0 502 397 40 126.45
SADIDA 16 7 8 1 2 0 513 521 37 98.46
SHARKS 16 6 10 0 2 0 465 499 34 93.19
SHOOTERS 16 3 13 0 2 0 311 541 28 57.49
KELIGHTNING 16 0 16 0 2 0 437 946 22 46.19

C Grade Women

  PLYD W L D B FF FOR AGST PTS %
MAGNUMFORCE 16 14 2 0 2 0 575 261 50 220.31
T-BIRDS 16 9 6 1 2 0 458 314 41 145.86
NATILLAS 16 9 6 1 2 0 376 333 41 112.91
EAGLES 16 8 6 2 2 0 318 286 40 111.19
                     
NOMADS 16 6 7 3 2 0 320 336 37 95.24
THATTEAM 16 6 8 2 2 0 346 415 36 83.37
ILLUSIONS 16 6 10 0 2 0 301 397 34 75.82
2NONBLONDES 15 6 9 0 2 1 337 400 33 84.25
SCARECROWS 16 3 12 1 2 0 276 565 29 48.85

D Grade Women

  PLYD W L D B FF FOR AGST PTS %
JAMTARTS 16 15 1 0 2 0 535 301 52 177.74
GIPPSLANDGIRLS 16 14 2 0 2 0 428 243 50 176.13
PINKPANTHERS 16 11 5 0 2 0 458 310 44 147.74
JELLYBEANS 16 9 7 0 2 0 295 278 40 106.12
                     
YARRAHARRIDANS 16 8 8 0 2 0 378 350 38 108
PRETTYINPINK 16 5 11 0 2 0 352 485 32 72.58
LAZYSUSANS 16 4 12 0 2 0 322 501 30 64.27
ELGINS 16 3 13 0 2 0 276 430 28 64.19
ONKEW 16 3 13 0 2 0 249 395 28 63.04