Ladders - Winter 2008

Updated 20 August 2008

Competitions

Past Seasons

A Grade Men

  PLYD W L D B FF FOR AGST PTS %
PRO_CITY 16 13 3 0 2 0 1128 933 48 120.9
JUGGERNAUTS 15 12 3 0 2 1 689 634 45 108.68
TEMERITY 16 11 5 0 2 0 912 768 44 118.75
PIRATES 16 10 5 1 2 0 839 727 43 115.41
                     
VALHALLA 16 10 6 0 2 0 817 728 42 112.23
BULLETS 16 6 10 0 2 0 751 855 34 87.84
NIGHTMARES 16 4 11 1 2 0 894 971 31 92.07
AZTECS 16 3 13 0 2 0 614 818 28 75.06
DISCO_NINJAS 16 2 14 0 2 0 590 800 26 73.75

A Reserve Men

  PLYD W L D B FF FOR AGST PTS %
BLUE_DEVILS 16 13 3 0 2 0 773 601 48 128.62
VARPAS 16 12 4 0 2 0 657 545 46 120.55
CHIEFS 16 10 5 1 2 0 681 647 43 105.26
O.T.G 16 9 5 2 2 0 644 642 42 100.31
                     
BEYAPARDN 16 8 8 0 2 0 709 694 38 102.16
BALI_NINE 16 7 8 1 2 0 661 629 37 105.09
CAMBERWELL_RAIDERS 16 5 11 0 2 0 640 700 32 91.43
CARLTON_CANNONS 16 4 12 0 2 0 706 810 30 87.16
SURREY_SONICS 16 1 13 2 2 0 655 858 26 76.34

B Grade Men

  PLYD W L D B FF FOR AGST PTS %
C-SHARPS 16 14 2 0 2 0 636 507 50 125.44
VOODOO 16 12 4 0 2 0 631 536 46 117.72
GRUBS 16 9 7 0 2 0 538 493 40 109.13
PRIME_MINISTERS 16 8 7 1 2 0 625 603 39 103.65
                     
AIR_TIME 16 7 9 0 2 0 475 443 36 107.22
WOMBATS 16 6 9 1 2 0 514 528 35 97.35
BIT_BULLS 16 6 10 0 2 0 448 534 34 83.9
St.KEVIN'S_OLD_BOYS 16 5 11 0 2 0 519 646 32 80.34
GREASEFIRE 16 4 12 0 2 0 505 601 30 84.03

C Grade Men

  PLYD W L D B FF FOR AGST PTS %
BLOUSES 16 13 3 0 2 0 687 570 48 120.53
JETMEN 15 11 4 0 2 1 714 523 43 136.52
DRIBBLING_MESS 16 10 6 0 2 0 552 495 42 111.52
TOPCATS 16 9 6 1 2 0 675 629 41 107.31
                     
RAVENS 16 9 7 0 2 0 536 519 40 103.28
PACKARD 16 7 8 1 2 0 577 562 37 102.67
ARJIBARJIS 16 6 10 0 2 0 631 590 34 106.95
EXTENDED_HEADS 16 5 11 0 2 0 512 573 32 89.35
FULL_COURT_PRESS 16 1 15 0 2 0 425 848 24 50.12

Veterans League Men

  PLYD W L D B FF FOR AGST PTS %
SPON 16 14 1 1 2 0 615 388 51 158.51
HOSTEL_HOODS 16 13 3 0 2 0 535 317 48 168.77
HUSTLERS 16 12 3 1 2 0 634 439 47 144.42
MAGIC_MEN 16 9 6 1 2 0 507 396 41 128.03
                     
CRASH 16 7 7 2 2 0 464 467 38 99.36
R-AGING_BULLS 16 5 10 1 2 0 415 571 33 72.68
MOTHERS 16 5 11 0 2 0 383 443 32 86.46
ROCKETS 15 4 11 0 2 1 369 494 29 74.7
HAWTHORN_TRAGIC 16 0 16 0 2 0 261 668 22 39.07

Youth League Men

  PLYD W L D B FF FOR AGST PTS %
NANDOS_MAGIC 16 12 3 1 2 0 606 534 47 113.48
ANGRY_HUSBANDS 16 10 3 3 2 0 631 436 45 144.72
NINJAS 16 10 5 1 2 0 602 566 43 106.36
SC_RATTLERS 16 9 6 1 2 0 534 432 41 123.61
                     
PLAYAZ 16 6 8 2 2 0 543 511 36 106.26
PIRATES 16 4 7 5 2 0 447 511 35 87.48
WELLERS 14 6 6 2 2 2 449 460 34 97.61
PHANTOMS 15 5 10 0 2 1 498 598 31 83.28
BASKETBOYS 16 2 13 1 2 0 320 582 27 54.98

A Grade Women

  PLYD W L D B FF FOR AGST PTS %
THE_MOVE_(PORTCHY) 16 13 3 0 2 0 684 488 48 140.16
BULLETS 16 12 3 1 2 0 708 521 47 135.89
FELLAS 16 10 6 0 2 0 590 523 42 112.81
DOLPHINS 16 9 7 0 2 0 601 524 40 114.69
                     
DRAGONS 16 9 7 0 2 0 501 514 40 97.47
WOMEN_IN_BLACK 16 7 8 1 2 0 476 492 37 96.75
SUPANOVA 16 6 10 0 2 0 535 560 34 95.54
PUNCHETTES 15 4 11 0 2 1 430 629 29 68.36
B-TEAM 16 1 15 0 2 0 473 747 24 63.32

B Grade Women

  PLYD W L D B FF FOR AGST PTS %
MAGNUM_FORCE 16 13 3 0 2 0 611 368 48 166.03
SADIDA 16 13 3 0 2 0 613 388 48 157.99
CANDIES 16 12 4 0 2 0 583 456 46 127.85
PHAT_LADIES 16 11 5 0 2 0 552 350 44 157.71
                     
SHARKS 16 8 8 0 2 0 475 379 38 125.33
KE_RAIDERS 16 7 9 0 2 0 483 466 36 103.65
SHOOTERS 16 5 11 0 2 0 318 582 32 54.64
TENACIOUS_TURTLES 16 2 14 0 2 0 298 641 26 46.49
FALCONS 14 1 13 0 2 2 303 606 22 50

C Grade Women

  PLYD W L D B FF FOR AGST PTS %
ILLUSIONS 16 12 4 0 2 0 461 306 46 150.65
T-BIRDS 16 10 6 0 2 0 432 291 42 148.45
EAGLES 16 10 6 0 2 0 386 296 42 130.41
NATILLAS 16 10 6 0 2 0 402 321 42 125.23
                     
NOMADS 16 8 6 2 2 0 328 310 40 105.81
THAT_TEAM 15 7 7 1 2 1 383 387 36 98.97
GIPPSLAND_GIRLS 14 8 6 0 2 2 307 348 36 88.22
KE_LIGHTNING 16 3 13 0 2 0 365 637 28 57.3
SCARECROWS 16 2 13 1 2 0 280 448 27 62.5

D Grade Women

  PLYD W L D B FF FOR AGST PTS %
PINK_PANTHERS 16 14 2 0 2 0 534 234 50 228.21
2_NON_BLONDES 16 13 3 0 2 0 554 254 48 218.11
JAM_TARTS 16 13 3 0 2 0 538 324 48 166.05
JELLY_BEANS 15 8 7 0 2 1 329 327 37 100.61
                     
THE_ENEMY 15 6 9 0 2 1 314 415 33 75.66
LAZY_SUSANS 16 5 10 1 2 0 324 428 33 75.7
ON_KEW 15 5 9 1 2 1 218 408 32 53.43
ELGINS 15 4 11 0 2 1 272 451 29 60.31
THE_SMASHERS 16 3 13 0 2 0 179 421 28 42.52