Ladders - Summer 2008/09

Updated 20 March 2009

Competitions

Past Seasons

A Grade Men

  PLYD W L D B FF FOR AGST PTS %
TEMERITY 16 16 0 0 2 0 1025 667 54 153.67
PIRATES 16 13 3 0 2 0 953 776 48 122.81
PRO_CITY 16 12 4 0 2 0 1078 863 46 124.91
BLUE_DEVILS 16 8 8 0 2 0 870 893 38 97.42
                     
JUGGERNAUTS 16 7 9 0 2 0 711 748 36 95.05
DISCO_NINJAS 15 5 9 1 2 1 752 812 32 92.61
NIGHTMARES 16 5 11 0 2 0 851 979 32 86.93
THE_TEAM 16 3 11 2 2 0 596 725 30 82.21
BULLETS 16 1 14 1 2 0 636 1009 25 63.03

A Reserve Men

  PLYD W L D B FF FOR AGST PTS %
VARPAS 15 13 0 2 2 1 638 519 49 122.93
BALI_NINE 16 12 3 1 2 0 658 518 47 127.03
BEYAPARDN 16 11 5 0 2 0 734 607 44 120.92
O.T.G 16 8 7 1 2 0 613 575 39 106.61
                     
AZTECS 16 7 8 1 2 0 582 586 37 99.32
CAMBERWELL_RAIDERS 16 7 9 0 2 0 637 640 36 99.53
C-SHARPS 16 5 10 1 2 0 579 733 33 78.99
CHIEFS 16 5 11 0 2 0 597 652 32 91.56
CARLTON_CANNONS 16 1 15 0 2 0 575 783 24 73.44

B Grade Men

  PLYD W L D B FF FOR AGST PTS %
IGNITION 16 12 4 0 2 0 658 546 46 120.51
SC_SERPENTS 16 11 5 0 2 0 692 607 44 114
WOMBATS 16 8 6 2 2 0 540 541 40 99.82
AIR_TIME 16 8 7 1 2 0 515 467 39 110.28
                     
BLOUSES 16 8 7 1 2 0 525 565 39 92.92
VOODOO 16 7 8 1 2 0 576 581 37 99.14
PRIME_MINISTERS 16 6 10 0 2 0 598 607 34 98.52
CACTUS 16 6 10 0 2 0 517 605 34 85.45
GRUBS 16 3 12 1 2 0 538 640 29 84.06

B Reserve Men

  PLYD W L D B FF FOR AGST PTS %
PACMEN 16 14 2 0 2 0 773 559 50 138.28
OCGA 16 12 3 1 2 0 696 512 47 135.94
TOPCATS 16 7 6 3 2 0 719 733 39 98.09
ANGRY_HUSBANDS 16 8 8 0 2 0 654 615 38 106.34
                     
UNIVERSITY_RAIDERS 15 8 7 0 2 1 657 574 37 114.46
DRIBBLING_MESS 16 6 8 2 2 0 443 489 36 90.59
RAVENS 16 7 9 0 2 0 472 528 36 89.39
GREASEFIRE 16 5 10 1 2 0 540 618 33 87.38
BEER_BOYS 16 1 14 1 2 0 466 792 25 58.84

C Grade Men

  PLYD W L D B FF FOR AGST PTS %
ARJIBARJIS 16 14 2 0 2 0 625 467 50 133.83
BIT_BULLS 16 12 4 0 2 0 561 413 46 135.84
St.KEVIN'S_OLD_BOYS 16 10 5 1 2 0 597 377 43 158.36
HUSTLERS 16 10 6 0 2 0 480 434 42 110.6
                     
HOSTEL_HOODS 16 9 7 0 2 0 448 455 40 98.46
HOOP_CITY 16 6 10 0 2 0 421 475 34 88.63
EXTENDED_HEADS 16 5 10 1 2 0 403 481 33 83.78
SPON 16 5 11 0 2 0 422 543 32 77.72
PACKARD 16 0 16 0 2 0 375 687 22 54.59

Youth League Men

  PLYD W L D B FF FOR AGST PTS %
NANDO'S_MAGIC 16 15 1 0 2 0 721 509 52 141.65
WELLERS 16 12 4 0 2 0 572 437 46 130.89
NINJAS 16 10 6 0 2 0 546 468 42 116.67
NIGHTMARES 16 8 7 1 2 0 604 611 39 98.85
                     
SC_RATTLERS 16 8 8 0 2 0 486 511 38 95.11
PLAYAZ 15 7 7 1 2 1 508 527 36 96.39
PHANTOMS 16 5 10 1 2 0 569 650 33 87.54
PIRATES 16 4 11 1 2 0 454 498 31 91.16
BASKETBOYS 15 1 14 0 2 1 300 549 23 54.64

A Grade Women

  PLYD W L D B FF FOR AGST PTS %
FELLAS 16 9 4 3 2 0 552 485 43 113.81
BULLETS 16 10 6 0 2 0 581 520 42 111.73
SPUDDERS 16 9 6 1 2 0 527 490 41 107.55
THE_MOVE 16 8 7 1 2 0 522 521 39 100.19
                     
WOMEN_IN_BLACK 16 8 7 1 2 0 431 475 39 90.74
MELBOURNE_UNIVERSITY 16 8 8 0 2 0 567 559 38 101.43
SUPANOVA 16 7 9 0 2 0 472 517 36 91.3
DOLPHINS 16 5 9 2 2 0 540 598 34 90.3
DRAGONS 16 4 12 0 2 0 546 573 30 95.29

B Grade Women

  PLYD W L D B FF FOR AGST PTS %
WHITE_MAGIC 16 16 0 0 2 0 986 418 54 235.89
SHARKS 16 10 5 1 2 0 510 444 43 114.86
PHAT_LADIES 16 10 6 0 2 0 472 511 42 92.37
B-TEAM 16 9 7 0 2 0 488 504 40 96.83
                     
SADIDA 16 8 8 0 2 0 457 557 38 82.05
MAGNUM_FORCE 16 6 10 0 2 0 425 550 34 77.27
PUNCHETTES 16 4 10 2 2 0 430 522 32 82.38
CANDIES 16 5 11 0 2 0 457 566 32 80.74
ROCKETS 16 2 13 1 2 0 420 573 27 73.3

C Grade Women

  PLYD W L D B FF FOR AGST PTS %
T-BIRDS 16 10 4 2 2 0 350 281 44 124.56
ILLUSIONS 16 11 5 0 2 0 412 343 44 120.12
NATILLAS 16 10 6 0 2 0 384 290 42 132.41
NOMADS 16 7 6 3 2 0 370 340 39 108.82
                     
GIPPSLAND_GIRLS 16 8 8 0 2 0 365 331 38 110.27
PINK_PANTHERS 16 7 7 2 2 0 363 375 38 96.8
SHOOTERS 16 7 8 1 2 0 327 312 37 104.81
THAT_TEAM 16 4 12 0 2 0 371 445 30 83.37
FALCONS 9 4 5 0 2 7 215 440 23 48.86

D Grade Women

  PLYD W L D B FF FOR AGST PTS %
JAM_TARTS 16 16 0 0 2 0 595 308 54 193.18
2_NON_BLONDES 16 13 3 0 2 0 543 290 48 187.24
LAZY_SUSANS 16 10 6 0 2 0 408 393 42 103.82
SCARECROWS 16 9 7 0 2 0 448 367 40 122.07
                     
KE_LIGHTNING 15 8 7 0 2 1 448 464 37 96.55
JELLY_BEANS 16 6 10 0 2 0 281 366 34 76.78
ON_KEW 16 4 12 0 2 0 221 398 30 55.53
THE_SMASHERS 16 4 12 0 2 0 207 408 30 50.74
ELGINS 14 2 12 0 2 2 232 389 24 59.64