Ladders - Winter 2009

Updated 19 August 2009

Competitions

Past Seasons

A Grade Men

  PLYD W L D B FF FOR AGST PTS %
PRO_CITY 16 13 2 1 2 0 1022 794 49 128.72
TEMERITY 15 13 2 0 2 1 980 676 47 144.97
JUGGERNAUTS 16 9 7 0 2 0 853 796 40 107.16
NIGHTMARES 16 9 7 0 2 0 897 897 40 100
                     
PIRATES 16 8 7 1 2 0 827 810 39 102.1
THE_TEAM 16 8 8 0 2 0 657 651 38 100.92
BLUE_DEVILS 14 7 7 0 2 2 793 748 34 106.02
DISCO_NINJAS 16 4 12 0 2 0 733 878 30 83.49
BULLETS 15 0 15 0 2 1 520 1032 21 50.39

A Reserve Men

  PLYD W L D B FF FOR AGST PTS %
O.T.G 16 13 3 0 2 0 671 546 48 122.89
VARPAS 16 12 4 0 2 0 717 562 46 127.58
BEYAPARDN 16 8 8 0 2 0 611 605 38 100.99
CHIEFS 15 8 7 0 2 1 583 581 37 100.34
                     
IGNITION 16 7 9 0 2 0 675 660 36 102.27
C-SHARPS 16 7 9 0 2 0 549 643 36 85.38
BALI_NINE 16 6 10 0 2 0 573 649 34 88.29
AZTECS 15 6 9 0 2 1 492 538 33 91.45
CAMBERWELL_RAIDERS 16 5 11 0 2 0 596 683 32 87.26

B Grade Men

  PLYD W L D B FF FOR AGST PTS %
CARLTON_CANNONS 16 11 5 0 2 0 566 560 44 101.07
AIR_TIME 16 10 5 1 2 0 525 420 43 125
MIGHT_&_POWER 16 10 6 0 2 0 644 567 42 113.58
PACMEN 16 9 5 2 2 0 618 556 42 111.15
                     
BLOUSES 16 9 7 0 2 0 577 566 40 101.94
VOODOO 16 6 10 0 2 0 595 626 34 95.05
CACTUS 16 6 10 0 2 0 531 607 34 87.48
PRIME_MINISTERS 16 5 11 0 2 0 571 630 32 90.63
WOMBATS 15 4 10 1 2 1 438 533 30 82.18

B Reserve Men

  PLYD W L D B FF FOR AGST PTS %
OCGA 16 14 2 0 2 0 720 476 50 151.26
NANDO'S_MAGIC 16 10 5 1 2 0 689 587 43 117.38
CAMBERWELL_UNIVERSITY 16 9 5 2 2 0 626 579 42 108.12
ANGRY_HUSBANDS 16 10 6 0 2 0 660 628 42 105.1
                     
GRUBS 16 9 6 1 2 0 658 497 41 132.39
ARJIBARJIS 16 7 8 1 2 0 544 624 37 87.18
RAVENS 15 5 8 2 2 1 455 544 33 83.64
GREASEFIRE 16 3 13 0 2 0 461 587 28 78.53
RICHMOND_BREAKERS 16 1 14 1 2 0 489 780 25 62.69

C Grade Men

  PLYD W L D B FF FOR AGST PTS %
BIT_BULLS 16 15 1 0 2 0 648 338 52 191.72
St.KEVIN'S_OLD_BOYS 16 12 4 0 2 0 624 385 46 162.08
HOODS 16 12 4 0 2 0 514 356 46 144.38
DRIBBLING_MESS 16 10 6 0 2 0 555 393 42 141.22
                     
HUSTLERS 16 8 8 0 2 0 540 449 38 120.27
EXTENDED_HEADS 16 8 8 0 2 0 411 459 38 89.54
PACKARD 16 4 12 0 2 0 419 523 30 80.11
SHOOTERS 16 3 13 0 2 0 325 683 28 47.58
SPON 16 0 16 0 2 0 244 694 22 35.16

Youth League Men

  PLYD W L D B FF FOR AGST PTS %
NINJAS 16 13 2 1 2 0 588 444 49 132.43
WELLERS 16 12 3 1 2 0 583 412 47 141.5
PLAYAZ 16 10 6 0 2 0 609 493 42 123.53
PIRATES 16 8 6 2 2 0 488 450 40 108.44
                     
WOG_SQUAD 16 7 7 2 2 0 539 548 38 98.36
NIGHTMARES 16 6 8 2 2 0 508 524 36 96.95
SC_RATTLERS 16 6 10 0 2 0 458 519 34 88.25
NASREDDIN 16 5 11 0 2 0 510 582 32 87.63
BASKETBOYS 16 1 15 0 2 0 248 559 24 44.36

A Grade Women

  PLYD W L D B FF FOR AGST PTS %
THE_MOVE 16 14 2 0 2 0 703 554 50 126.9
SPUDDERS 16 13 3 0 2 0 598 508 48 117.72
BULLETS 16 10 6 0 2 0 793 617 42 128.53
FELLAS 16 10 6 0 2 0 572 496 42 115.32
                     
WHITE_MAGIC 16 9 7 0 2 0 612 619 40 98.87
DRAGONS 16 7 8 1 2 0 545 526 37 103.61
SUPANOVA 16 5 11 0 2 0 611 614 32 99.51
WOMEN_IN_BLACK 16 3 13 0 2 0 406 703 28 57.75
DOLPHINS 16 0 15 1 2 0 452 655 23 69.01

B Grade Women

  PLYD W L D B FF FOR AGST PTS %
RIVER_RATS 16 13 3 0 2 0 582 315 48 184.76
SHARKS 16 12 4 0 2 0 466 340 46 137.06
CANDIES 16 12 4 0 2 0 534 404 46 132.18
BLUE_SPARKS 16 11 4 1 2 0 461 394 45 117.01
                     
HALF_TIME_HOTTIES 15 9 5 1 2 1 409 383 40 106.79
NBT 16 5 10 1 2 0 395 494 33 79.96
B-TEAM 16 3 12 1 2 0 374 464 29 80.6
PURE_BLONDES 16 2 13 1 2 0 357 585 27 61.03
MAGNUM_FORCE 16 2 13 1 2 0 312 511 27 61.06

C Grade Women

  PLYD W L D B FF FOR AGST PTS %
KE_RAIDERS 16 15 0 1 2 0 601 332 53 181.02
ILLUSIONS 16 11 5 0 2 0 481 413 44 116.46
JAM_TARTS 16 10 6 0 2 0 477 407 42 117.2
T-BIRDS 16 8 6 2 2 0 416 341 40 121.99
                     
NOMADS 16 7 8 1 2 0 385 359 37 107.24
NATILLAS 16 7 8 1 2 0 391 492 37 79.47
PINK_PANTHERS 16 6 9 1 2 0 359 380 35 94.47
GIPPSLAND_GIRLS 15 2 11 2 2 1 333 500 27 66.6
2_NON_BLONDES 16 2 14 0 2 0 337 556 26 60.61

D Grade Women

  PLYD W L D B FF FOR AGST PTS %
SHOOTERS 16 14 2 0 2 0 485 329 50 147.42
THAT_TEAM 16 12 4 0 2 0 599 375 46 159.73
LAZY_SUSANS 16 10 6 0 2 0 408 406 42 100.49
KE_LIGHTNING 16 9 7 0 2 0 559 470 40 118.94
                     
ELGINS 15 8 7 0 2 1 418 421 37 99.29
THE_ENEMY 16 7 9 0 2 0 376 447 36 84.12
SCARECROWS 16 6 10 0 2 0 424 463 34 91.58
THE_DESTROYERS 16 5 11 0 2 0 371 513 32 72.32
JELLY_BEANS 13 1 12 0 2 3 217 433 21 50.12