Ladders - Summer 2009/10

Updated 12 March 2010

Competitions

Past Seasons

A Grade Men

  PLYD W L D B FF FOR AGST PTS %
TEMERITY 16 12 4 0 2 0 989 745 46 132.75
PRO_CITY 16 12 4 0 2 0 963 837 46 115.05
BLUE_DEVILS 16 11 5 0 2 0 866 805 44 107.58
YOUNG_MONEY 15 8 7 0 2 1 883 846 37 104.37
                     
PIRATES 16 7 9 0 2 0 861 828 36 103.99
MELBOURNE_UNI 15 7 8 0 2 1 689 758 35 90.9
THE_TEAM 16 6 10 0 2 0 692 771 34 89.75
JUGGERNAUTS 15 6 9 0 2 1 686 832 33 82.45
O.T.G 16 3 13 0 2 0 625 832 28 75.12

A Reserve Men

  PLYD W L D B FF FOR AGST PTS %
BALI_NINE 16 13 3 0 2 0 623 468 48 133.12
VARPAS 16 12 4 0 2 0 717 528 46 135.8
IGNITION 16 9 7 0 2 0 672 603 40 111.44
BEYAPARDN 16 8 8 0 2 0 775 691 38 112.16
                     
AZTECS 15 8 7 0 2 1 473 521 37 90.79
C-SHARPS 16 7 9 0 2 0 564 734 36 76.84
CHIEFS 16 6 9 1 2 0 539 592 35 91.05
BULLETS 16 4 11 1 2 0 560 699 31 80.11
CAMBERWELL_RAIDERS 16 4 12 0 2 0 600 687 30 87.34

B Grade Men

  PLYD W L D B FF FOR AGST PTS %
MIGHT_&_POWER 16 14 2 0 2 0 818 553 50 147.92
CARLTON_CANNONS 16 10 6 0 2 0 510 496 42 102.82
PACMEN 16 9 6 1 2 0 694 645 41 107.6
BLOUSES 16 9 6 1 2 0 542 523 41 103.63
                     
PRIME_MINISTERS 16 9 7 0 2 0 615 651 40 94.47
CACTUS 16 6 9 1 2 0 689 619 35 111.31
OCGA 16 6 9 1 2 0 544 595 35 91.43
AIR_TIME 16 4 12 0 2 0 484 589 30 82.17
VOODOO 16 3 13 0 2 0 539 764 28 70.55

B Reserve Men

  PLYD W L D B FF FOR AGST PTS %
WOMBATS 16 11 5 0 2 0 601 483 44 124.43
ANGRY_HUSBANDS 16 10 6 0 2 0 617 493 42 125.15
RAVENS 16 9 7 0 2 0 523 507 40 103.16
St.KEVIN'S_OLD_BOYS 16 9 7 0 2 0 545 558 40 97.67
                     
NANDO'S_MAGIC 16 8 8 0 2 0 628 585 38 107.35
UNIVERSITY_RAIDERS 14 9 5 0 2 2 571 550 38 103.82
GRUBS 16 7 9 0 2 0 488 540 36 90.37
BIT_BULLS 16 7 9 0 2 0 491 540 36 90.93
ARJIBARJIS 15 2 13 0 2 1 429 637 25 67.35

C Grade Men

  PLYD W L D B FF FOR AGST PTS %
HOODS 16 14 2 0 2 0 527 335 50 157.31
GREASEFIRE 16 12 3 1 2 0 513 391 47 131.2
DRIBBLING_MESS 16 11 5 0 2 0 554 327 44 169.42
HUSTLERS 16 10 4 2 2 0 462 406 44 113.79
                     
VICTORIOUS_SECRET 16 8 7 1 2 0 509 434 39 117.28
SHOOTERS 16 7 9 0 2 0 399 463 36 86.18
PACKARD 16 4 12 0 2 0 405 477 30 84.91
EXTENDED_HEADS 16 3 13 0 2 0 414 487 28 85.01
SPON 16 1 15 0 2 0 253 716 24 35.34

Youth League Men

  PLYD W L D B FF FOR AGST PTS %
PIRATES 16 12 4 0 2 0 578 466 46 124.03
WELLERS 15 11 4 0 2 1 599 463 43 129.37
NINJAS 16 10 6 0 2 0 595 468 42 127.14
PLAYAZ 16 9 7 0 2 0 558 479 40 116.49
                     
ARROGANCE 16 9 7 0 2 0 567 540 40 105
FREE_AGENTS 16 5 8 3 2 0 468 530 35 88.3
NIGHTMARES 15 6 7 2 2 1 458 520 35 88.08
CHRONIX 15 5 9 1 2 1 344 430 32 80
TANNED_STEWIE 11 2 9 0 2 5 348 619 21 56.22

A Grade Women

  PLYD W L D B FF FOR AGST PTS %
FELLAS 16 15 1 0 2 0 612 440 52 139.09
SPUDDERS 16 14 2 0 2 0 697 433 50 160.97
WHITE_MAGIC 16 10 5 1 2 0 651 558 43 116.67
THE_MOVE 16 9 6 1 2 0 564 567 41 99.47
                     
BULLETS 16 8 6 2 2 0 577 512 40 112.7
DOLPHINS 16 5 10 1 2 0 453 584 33 77.57
DRAGONS 16 4 10 2 2 0 436 566 32 77.03
WOMEN_IN_BLACK 16 2 13 1 2 0 373 508 27 73.43
SUPANOVA 16 1 15 0 2 0 457 652 24 70.09

B Grade Women

  PLYD W L D B FF FOR AGST PTS %
RIVER_RATS 16 13 2 1 2 0 569 334 49 170.36
KE_RAIDERS 16 13 3 0 2 0 533 378 48 141.01
SHARKS 16 10 5 1 2 0 507 395 43 128.35
IT'S_NOT_ABOUT_THE_FITNESS 16 9 7 0 2 0 459 431 40 106.5
                     
CANDIES 16 8 8 0 2 0 520 484 38 107.44
NBT 15 7 8 0 2 1 451 477 35 94.55
B-TEAM 16 6 10 0 2 0 464 554 34 83.75
BLUE_SPARKS 16 4 12 0 2 0 409 522 30 78.35
PURE_BLONDES 15 1 14 0 2 1 334 671 23 49.78

C Grade Women

  PLYD W L D B FF FOR AGST PTS %
PINK_PANTHERS 16 11 5 0 2 0 429 320 44 134.06
ILLUSIONS 15 11 4 0 2 1 361 273 43 132.23
SHOOTERS 16 10 5 1 2 0 358 318 43 112.58
NATILLAS 16 10 6 0 2 0 441 388 42 113.66
                     
THAT_TEAM 16 8 8 0 2 0 401 423 38 94.8
NOMADS 16 7 8 1 2 0 329 317 37 103.79
T-BIRDS 16 7 9 0 2 0 337 383 36 87.99
MAGNUM_FORCE 16 2 11 3 2 0 322 428 29 75.23
JAM_TARTS 15 3 11 1 2 1 322 450 28 71.56

D Grade Women

  PLYD W L D B FF FOR AGST PTS %
CANTERBURY_THUNDER 16 14 2 0 2 0 610 286 50 213.29
LITTLE_DEVILS 16 12 4 0 2 0 479 342 46 140.06
SHOOTERS 16 10 5 1 2 0 421 361 43 116.62
KE_LIGHTNING 16 10 6 0 2 0 497 462 42 107.58
                     
ELGINS 15 8 7 0 2 1 381 382 37 99.74
DESTROYERS 16 7 9 0 2 0 396 492 36 80.49
2_NON_BLONDES 16 5 10 1 2 0 359 376 33 95.48
LAZY_SUSANS 16 5 11 0 2 0 347 479 32 72.44
SCARECROWS 16 0 16 0 2 0 289 599 22 48.25