Ladders - Summer 2010/11

Updated 25 March 2011

Competitions

Past Seasons

A Grade Men

  PLYD W L D B FF FOR AGST PTS %
YOUNG_MONEY 16 12 4 0 2 0 971 725 46 133.93
TEMERITY 16 12 4 0 2 0 927 791 46 117.19
PIRATES 16 10 5 1 2 0 818 772 43 105.96
PRO_CITY 16 10 5 1 2 0 1004 960 43 104.58
                     
BLUE_DEVILS 16 8 7 1 2 0 807 861 39 93.73
WEEZY_F 16 6 10 0 2 0 810 895 34 90.5
THE_TEAM 16 6 10 0 2 0 681 781 34 87.2
BUFFALO_SOLDIERS 16 4 11 1 2 0 695 817 31 85.07
DELICIOUS 16 2 14 0 2 0 672 783 26 85.82

A Reserve Men

  PLYD W L D B FF FOR AGST PTS %
VARPAS 16 11 3 2 2 0 657 478 46 137.45
JUGGERNAUTS 15 11 4 0 2 1 660 635 43 103.94
O.T.G 16 9 5 2 2 0 617 621 42 99.36
MIGHT_&_POWER 16 9 7 0 2 0 676 600 40 112.67
                     
D.I.G 16 7 8 1 2 0 704 685 37 102.77
OCGA 16 7 9 0 2 0 600 574 36 104.53
BALI_NINE 16 6 9 1 2 0 528 627 35 84.21
IGNITION 15 5 10 0 2 1 525 632 31 83.07
CHIEFS 16 4 12 0 2 0 576 691 30 83.36

B Grade Men

  PLYD W L D B FF FOR AGST PTS %
CAMBERWELL_RAIDERS 16 11 4 1 2 0 642 536 45 119.78
B.T.S 16 10 5 1 2 0 770 614 43 125.41
ANGRY_HUSBANDS 16 9 7 0 2 0 623 584 40 106.68
PACMEN 16 8 7 1 2 0 648 609 39 106.4
                     
C-SHARPS 16 8 8 0 2 0 588 622 38 94.53
AZTECS 16 7 7 2 2 0 494 565 38 87.43
CARLTON_CANNONS 16 6 9 1 2 0 533 586 35 90.96
PRIME_MINISTERS 16 5 11 0 2 0 581 670 32 86.72
BLOUSES 16 5 11 0 2 0 518 611 32 84.78

B Reserve Men

  PLYD W L D B FF FOR AGST PTS %
WANDERLEI 16 14 2 0 2 0 786 563 50 139.61
UNIVERSITY_RAIDERS 16 14 2 0 2 0 660 531 50 124.29
WHAT_THE_TRUCK? 16 10 6 0 2 0 683 683 42 100
RAVENS 16 9 7 0 2 0 577 589 40 97.96
                     
CACTUS 16 6 8 2 2 0 578 617 36 93.68
St.KEVIN'S_OLD_BOYS 16 6 9 1 2 0 553 617 35 89.63
VOODOO 16 6 10 0 2 0 670 642 34 104.36
WOMBATS 15 4 11 0 2 1 517 630 29 82.06
AIR_TIME 16 1 14 1 2 0 461 613 25 75.2

C Grade Men

  PLYD W L D B FF FOR AGST PTS %
NINJAS 16 12 4 0 2 0 593 516 46 114.92
BIT_BULLS 16 10 5 1 2 0 445 367 43 121.25
FILTHY_MONKEYS 16 10 6 0 2 0 551 499 42 110.42
DRIBBLING_MESS 16 7 7 2 2 0 445 442 38 100.68
                     
PIRATES 16 7 8 1 2 0 471 470 37 100.21
ARJIBARJIS 16 6 9 1 2 0 482 493 35 97.77
HUSTLERS 15 7 8 0 2 1 434 511 35 84.93
WOLFPACK 15 6 8 1 2 1 433 458 34 94.54
JAY_DOYLE'S_AWESOME_SQUAD 15 3 10 2 2 1 427 525 29 81.33

C Reserve Men

  PLYD W L D B FF FOR AGST PTS %
HORNETS 16 12 4 0 2 0 596 468 46 127.35
GOBBY_DRIBBLE 16 12 4 0 2 0 552 444 46 124.32
SHOOTERS 16 11 5 0 2 0 606 518 44 116.99
EXTENDED_HEADS 16 9 7 0 2 0 491 434 40 113.13
                     
HOODS 16 8 8 0 2 0 516 525 38 98.29
PACKARD 16 7 8 1 2 0 487 495 37 98.38
CHRONIX 16 7 9 0 2 0 482 501 36 96.21
G.B.U 16 4 11 1 2 0 457 560 31 81.61
CBC'S_SMF 16 1 15 0 2 0 452 694 24 65.13

Youth League Men

  PLYD W L D B FF FOR AGST PTS %
IC_BEES 16 11 5 0 2 0 629 432 44 145.6
OCGA2 16 11 5 0 2 0 607 426 44 142.49
WELLERS 16 11 5 0 2 0 617 446 44 138.34
THE_DUCKS 16 10 4 2 2 0 557 410 44 135.85
                     
THUNDER 16 10 5 1 2 0 745 490 43 152.04
VICTORIOUS_SECRET 16 6 10 0 2 0 474 571 34 83.01
HAW_RAIDERS 16 5 10 1 2 0 462 676 33 68.34
RUDE_BOYZ 16 3 13 0 2 0 360 568 28 63.38
TROPICS 16 3 13 0 2 0 426 858 28 49.65

A Grade Women

  PLYD W L D B FF FOR AGST PTS %
THE_MOVE_(POTCHY) 16 12 4 0 2 0 612 522 46 117.24
SPUDDERS 16 11 4 1 2 0 556 493 45 112.78
FELLAS 16 10 6 0 2 0 543 449 42 120.94
DRAGONS 16 8 8 0 2 0 473 467 38 101.28
                     
SUPANOVA 16 8 8 0 2 0 460 519 38 88.63
KNIGHTS 16 7 9 0 2 0 434 451 36 96.23
SONICS 16 6 10 0 2 0 467 505 34 92.48
WHITE_MAGIC 16 5 10 1 2 0 599 622 33 96.3
DOLPHINS 15 4 11 0 2 1 428 544 29 78.68

B Grade Women

  PLYD W L D B FF FOR AGST PTS %
SHARKS 16 13 2 1 2 0 546 362 49 150.83
WOMEN_IN_BLACK 16 12 3 1 2 0 494 340 47 145.29
KE_RAIDERS 16 11 5 0 2 0 489 365 44 133.97
CANDIES 16 9 7 0 2 0 454 433 40 104.85
                     
COUGARS 16 9 7 0 2 0 410 448 40 91.52
PINK_PANTHERS 16 5 11 0 2 0 378 419 32 90.21
BLUE_SPARKS 16 5 11 0 2 0 370 518 32 71.43
IT'S_NOT_ABOUT_FITNESS 16 4 12 0 2 0 371 515 30 72.04
JAM_TARTS 16 3 13 0 2 0 418 530 28 78.87

C Grade Women

  PLYD W L D B FF FOR AGST PTS %
SHOOTERS 16 11 5 0 2 0 414 375 44 110.4
THUNDER 15 11 4 0 2 1 485 396 43 122.47
ILLUSIONS 16 10 6 0 2 0 372 371 42 100.27
DARE_DEVILS 16 9 6 1 2 0 351 324 41 108.33
                     
NOMADS 16 6 9 1 2 0 363 368 35 98.64
PURE_BLONDES 16 6 9 1 2 0 403 435 35 92.64
MALVERN_TIGERS 15 6 8 1 2 1 345 369 34 93.5
T-BIRDS 16 5 10 1 2 0 323 367 33 88.01
KE_LIGHTNING 14 5 8 1 2 2 401 452 31 88.72

D Grade Women

  PLYD W L D B FF FOR AGST PTS %
JERSEY_GIRLS 16 14 2 0 2 0 635 326 50 194.79
WILDCATS 16 13 3 0 2 0 538 323 48 166.56
SHOOTERS 16 13 3 0 2 0 506 313 48 161.66
PINK_LADIES 16 9 7 0 2 0 437 397 40 110.08
                     
RYDERS 16 8 8 0 2 0 440 303 38 145.21
LAZY_SUSANS 16 7 9 0 2 0 423 475 36 89.05
THE_ENEMY 16 5 11 0 2 0 331 495 32 66.87
SCARECROWS 16 2 14 0 2 0 340 555 26 61.26
Wii_NOT_FIT 15 1 14 0 2 1 253 716 23 35.34

Division One Mixed

  PLYD W L D B FF FOR AGST PTS %
FAIRFIELD_HEAT 14 13 1 0 2 0 589 372 46 158.33
XPLOSIV 14 11 3 0 2 0 569 384 42 148.18
BACK_TO_PUNCH 13 8 4 1 3 0 441 398 39 110.8
ALL_STARS 13 5 7 1 3 0 454 410 33 110.73
                     
ICED_BULLS 14 5 9 0 2 0 435 513 30 84.8
COUGRRRS 14 4 10 0 2 0 452 534 28 84.64
BILLS_THRILLS 13 1 12 0 2 1 263 592 21 44.43

Division Two Mixed

  PLYD W L D B FF FOR AGST PTS %
NADS 14 12 2 0 2 0 580 409 44 141.81
COMETS 14 10 4 0 2 0 491 393 40 124.94
4_CHICKS_AND_A_FEW... 15 11 4 0 1 0 596 518 40 115.06
THE_OPPOSITION 14 8 6 0 2 0 511 450 36 113.56
                     
TRANSFORMERS 15 8 7 0 1 0 414 439 34 94.31
EAST_CONGO_DESERT_RAIDERS 14 6 8 0 2 0 410 429 32 95.57
HIGH_ROLLERS 14 3 11 0 2 0 367 476 26 77.1
CHERRY_PICKERS 14 3 11 0 2 0 351 471 26 74.52
BALLS 14 3 11 0 2 0 335 470 26 71.28

Division Three Mixed

  PLYD W L D B FF FOR AGST PTS %
WHITE_CHOCOLATE 14 14 0 0 2 0 613 372 48 164.78
UNAMMED 15 12 3 0 1 0 546 392 42 139.29
LOCH_CITY_ROLLERS 15 12 3 0 1 0 539 417 42 129.26
EL_PINCHE_EQUIPO 13 9 4 0 2 1 399 420 37 95
                     
ALL_SORTS 14 6 8 0 2 0 456 474 32 96.2
NINJA_TURTLES 14 6 7 1 1 1 455 473 30 96.19
ATLANTIC_SALMON 14 5 9 0 2 0 365 446 30 81.84
SHAFTED 15 5 9 1 1 0 406 462 29 87.88
HOMOSEKSUALNY_CHES 14 3 11 0 2 0 408 500 26 81.6
B_TO_THE_BALLERS 15 3 11 1 1 0 439 562 25 78.11
TEEN_WOLF 15 3 11 1 1 0 358 466 25 76.82