Ladders - Winter 2011

Updated 25 August 2011

Competitions

Past Seasons

A Grade Men

  PLYD W L D B FF FOR AGST PTS %
YOUNG_MONEY 16 14 0 2 2 0 1026 715 52 143.5
TEMERITY 16 13 2 1 2 0 940 732 49 128.42
PIRATES 16 8 8 0 2 0 789 881 38 89.56
PRO_CITY 16 7 8 1 2 0 835 880 37 94.89
                     
BLUE_DEVILS 16 7 8 1 2 0 730 781 37 93.47
VALHALLA 16 6 9 1 2 0 716 759 35 94.33
BUFFALO_SOLDIERS 16 6 9 1 2 0 777 832 35 93.39
THE_TEAM 16 5 10 1 2 0 601 685 33 87.74
WEEZY_F 16 2 14 0 2 0 705 854 26 82.55

A Reserve Men

  PLYD W L D B FF FOR AGST PTS %
VARPAS 16 13 2 1 2 0 635 492 49 129.07
MIGHT_&_POWER 16 10 4 2 2 0 698 624 44 111.86
JUGGERNAUTS 16 9 6 1 2 0 648 604 41 107.28
OCGA 16 9 6 1 2 0 555 527 41 105.31
                     
DELICIOUS 16 9 7 0 2 0 703 630 40 111.59
IGNITION 16 7 8 1 2 0 727 750 37 96.93
O.T.G 16 5 9 2 2 0 619 658 34 94.07
BALI_NINE 16 4 12 0 2 0 585 707 30 82.74
CHIEFS 13 2 11 0 2 3 464 642 23 72.27

B Grade Men

  PLYD W L D B FF FOR AGST PTS %
WANDERLEI 16 15 1 0 2 0 840 565 52 148.67
CAMBERWELL_RAIDERS 16 9 7 0 2 0 643 627 40 102.55
PRIME_MINISTERS 16 9 7 0 2 0 571 566 40 100.88
BTS 16 8 8 0 2 0 700 658 38 106.38
                     
PACMEN 16 8 8 0 2 0 639 651 38 98.16
ANGRY_HUSBANDS 16 8 8 0 2 0 647 666 38 97.15
C-SHARPS 16 8 8 0 2 0 610 658 38 92.71
AZTECS 16 5 11 0 2 0 535 599 32 89.32
XAS 16 2 14 0 2 0 472 667 26 70.76

B Reserve Men

  PLYD W L D B FF FOR AGST PTS %
St.KEVIN'S_OLD_BOYS 16 12 3 1 2 0 676 555 47 121.8
RAVENS 16 11 5 0 2 0 543 468 44 116.03
VOODOO 16 10 5 1 2 0 637 537 43 118.62
CACTUS 15 10 5 0 2 1 509 484 41 105.17
                     
UNIVERSITY_RAIDERS 16 9 7 0 2 0 688 642 40 107.17
WOMBATS 16 7 9 0 2 0 650 529 36 122.87
THE_PIGS 16 5 11 0 2 0 537 657 32 81.74
G-MAJOR 16 4 12 0 2 0 412 582 30 70.79
CHARLIE_SHEEN_ALSTARS 15 3 12 0 2 1 482 680 27 70.88

C Grade Men

  PLYD W L D B FF FOR AGST PTS %
ARJIBARJIS 16 12 4 0 2 0 520 432 46 120.37
NINJAS 16 11 4 1 2 0 564 471 45 119.75
FILTHY_MONKEYS 16 11 5 0 2 0 554 445 44 124.49
PIRATES 16 10 5 1 2 0 488 382 43 127.75
                     
BIT_BULLS 16 9 7 0 2 0 478 409 40 116.87
AIR_TIME 16 7 9 0 2 0 439 445 36 98.65
DRIBBLING_MESS 15 7 8 0 2 1 365 443 35 82.39
HUSTLERS 16 4 12 0 2 0 440 509 30 86.44
FIVE_STAR_STUNNAS 12 0 12 0 2 4 286 598 18 47.83

C Reserve Men

  PLYD W L D B FF FOR AGST PTS %
GOBBY_DRIBBLE 16 13 1 2 2 0 565 297 50 190.24
SHOOTERS 16 13 3 0 2 0 660 421 48 156.77
HORNETS 16 10 5 1 2 0 546 440 43 124.09
EXTENDED_HEADS 16 9 6 1 2 0 488 387 41 126.1
                     
THE_HUMMERS 16 8 7 1 2 0 480 414 39 115.94
HOODS 16 7 7 2 2 0 445 476 38 93.49
GBU 15 5 9 1 2 1 439 512 32 85.74
SHOOTING_BLANKS 16 2 14 0 2 0 328 585 26 56.07
WARRIORS 16 1 15 0 2 0 276 695 24 39.71

Youth League One Men

  PLYD W L D B FF FOR AGST PTS %
HOW_YA_GOING? 16 14 2 0 2 0 787 538 50 146.28
IC_BEES 16 11 4 1 2 0 669 423 45 158.16
THE_DUCKS 16 11 5 0 2 0 635 505 44 125.74
OCGA2 16 10 5 1 2 0 659 441 43 149.43
                     
MONSTARS 16 8 6 2 2 0 690 551 40 125.23
FALCONS 16 6 9 1 2 0 551 665 35 82.86
WELLERS 16 6 9 1 2 0 486 604 35 80.46
GAMBLERS_ANONYMOUS 16 2 14 0 2 0 442 764 26 57.85
CAMBERWELL_CLIPPERS 16 1 15 0 2 0 398 826 24 48.18

Youth League Two Men

  PLYD W L D B FF FOR AGST PTS %
FREE_TIBET 16 14 2 0 2 0 640 450 50 142.22
WOLFPACK 16 12 3 1 2 0 773 512 47 150.98
COMMISSARS 16 12 4 0 2 0 596 483 46 123.4
MEGAZORD 16 9 7 0 2 0 611 529 40 115.5
                     
VICTORIOUS_SECRET 16 8 8 0 2 0 591 498 38 118.67
HAW_RAIDERS 15 6 9 0 2 1 484 587 33 82.45
RUDE_BOYZ 16 5 11 0 2 0 355 617 32 57.54
JAY_DOYLE'S_AWESOME_SQUAD 16 3 12 1 2 0 549 677 29 81.09
CC_BALWYN 16 2 14 0 2 0 482 728 26 66.21

A Grade Women

  PLYD W L D B FF FOR AGST PTS %
SPUDDERS 16 10 4 2 2 0 561 420 44 133.57
SONICS 16 9 4 3 2 0 498 409 43 121.76
FELLAS 16 10 6 0 2 0 575 502 42 114.54
THE_MOVE_(POTCHY) 16 9 5 2 2 0 522 464 42 112.50
                     
WHITE_MAGIC 16 9 6 1 2 0 644 552 41 116.67
SUPANOVA 16 7 6 3 2 0 558 573 39 97.38
DOLPHINS 15 7 8 0 2 1 397 526 35 75.48
DRAGONS 16 3 11 2 2 0 369 444 30 83.11
KNIGHTS 16 1 14 1 2 0 347 581 25 59.72

B Grade Women

  PLYD W L D B FF FOR AGST PTS %
KE_RAIDERS 15 13 2 0 2 1 464 396 47 117.17
WOMEN_IN_BLACK 16 11 5 0 2 0 485 372 44 130.38
COUGARS 16 9 7 0 2 0 467 387 40 120.67
SHARKS 16 9 7 0 2 0 444 412 40 107.77
                     
PUNCHETTES 16 9 7 0 2 0 443 458 40 96.72
CANDIES 16 7 9 0 2 0 500 450 36 111.11
ILLUSIONS 16 5 11 0 2 0 355 444 32 79.95
THUNDER 16 5 11 0 2 0 453 583 32 77.70
PINK_PANTHERS 16 4 12 0 2 0 338 447 30 75.62

C Grade Women

  PLYD W L D B FF FOR AGST PTS %
JAM_TARTS 16 12 4 0 2 0 473 370 46 127.84
PURE_BLONDES 16 11 4 1 2 0 516 406 45 127.09
BLUE_SPARKS 16 11 5 0 2 0 464 327 44 141.90
DARE_DEVILS 16 10 5 1 2 0 416 324 43 128.40
                     
KE_LIGHTNING 16 7 9 0 2 0 463 441 36 104.99
MALVERN_TIGERS 16 7 9 0 2 0 420 476 36 88.24
T-BIRDS 16 6 9 1 2 0 296 422 35 70.14
WILDCATS 15 6 8 1 2 1 357 405 34 88.15
NOMADS 16 0 16 0 2 0 266 500 22 53.20

D Grade Women

  PLYD W L D B FF FOR AGST PTS %
RYDERS 16 15 1 0 2 0 626 250 52 250.40
JERSEY_GIRLS 16 15 1 0 2 0 619 344 52 179.94
BASKETEERS 16 10 5 1 2 0 479 399 43 120.05
SHOOTERS 16 10 6 0 2 0 500 340 42 147.06
                     
PINK_LADIES 16 8 7 1 2 0 489 386 39 126.68
THE_ENEMY 16 5 11 0 2 0 301 534 32 56.37
SCARECROWS 16 4 12 0 2 0 314 532 30 59.02
LAZY_SUSANS 16 2 14 0 2 0 322 580 26 55.52
Wii_NOT_FIT 16 2 14 0 2 0 235 520 26 45.19

Division One Mixed

  PLYD W L D B FF FOR AGST PTS %
XPLOSIV 14 12 1 1 2 0 615 402 45 152.99
FAIRFIELD_HEAT 14 11 3 0 2 0 581 471 42 123.35
MIXED_KR3W 15 9 5 1 1 0 587 551 37 106.53
INSERT_PUNCH_LINE 13 8 4 1 2 1 504 432 36 116.67
                     
THE_OPPOSITION 14 5 9 0 2 0 493 528 30 93.37
NADS 13 5 7 1 2 1 413 526 30 78.52
ICED_BULLS 14 4 9 1 2 0 507 552 29 91.85
THE_BINTANGS 15 4 10 1 1 0 495 602 27 82.23
VICIOUS_AND_DELICIOUS 14 3 11 0 2 0 512 643 26 79.63

Division Two Mixed

  PLYD W L D B FF FOR AGST PTS %
COUGRRRS 14 10 1 3 2 0 579 471 43 122.93
PRE_HEATERS 14 9 4 1 2 0 504 424 39 118.87
TRANSFORMERS 14 7 6 1 2 0 507 417 35 121.58
EAST_CONGO_DESERT_RAIDERS 14 7 6 1 2 0 500 444 35 112.61
                     
BUPA_HAWKS 14 8 5 1 1 1 471 418 34 112.68
HUNGOVER_HURRICANES 15 7 7 1 1 0 415 468 33 88.68
PFAT_PFIVE 14 5 8 1 2 0 374 395 31 94.68
SPIRIT_FINGERED_DAREDEVILS 14 4 9 1 2 0 392 518 29 75.68
AUSTIN_DRIBBLERS 14 2 12 0 2 0 358 545 24 65.69

Division Three Mixed

  PLYD W L D B FF FOR AGST PTS %
LOCH_CITY_ROLLERS 15 12 2 1 1 0 558 368 43 151.63
NINJA_TURTLES 15 12 3 0 1 0 581 387 42 150.13
TOTES_MAGOTES 14 10 4 0 2 0 418 289 40 144.64
SHAFTED 15 11 4 0 1 0 570 422 40 135.07
                     
TEEN_WOLF 14 9 5 0 2 0 397 287 38 138.33
HOMO_CHES 15 10 5 0 1 0 564 451 38 125.06
NUMBER_ONE_ALLIGATORS 15 8 7 0 1 0 459 417 34 110.07
B_TO_THE_BALLERS 14 6 8 0 2 0 471 504 32 93.45
ALL_SORTS 14 7 7 0 1 1 400 447 31 89.49
BALLS 15 5 9 1 1 0 392 428 29 91.59
EASTERN_BULLETS 15 3 12 0 1 0 424 543 24 78.08
ATOMS_UNCOUTH 15 2 13 0 1 0 350 507 22 69.03
WOOKIES 15 0 15 0 1 0 230 764 18 30.1