Ladders - Summer 2011/12

Updated 15 March 2012

Competitions

Past Seasons

A Grade Men

  PLYD W L D B FF FOR AGST PTS %
YOUNG_MONEY 16 15 1 0 2 0 989 726 52 136.23
TEMERITY 16 13 3 0 2 0 877 710 48 123.52
BUFFALO_SOLDIERS 16 11 3 2 2 0 827 659 46 125.49
PRO_CITY 16 8 8 0 2 0 731 784 38 93.24
                     
PIRATES 16 7 9 0 2 0 770 890 36 86.52
BLUE_DEVILS 16 6 9 1 2 0 758 775 35 97.81
VARPAS 16 4 12 0 2 0 595 732 30 81.28
THE_TEAM 16 3 12 1 2 0 545 721 29 75.59
VALHALLA 16 3 13 0 2 0 677 772 28 87.69

A Reserve Men

  PLYD W L D B FF FOR AGST PTS %
O.T.G 16 10 4 2 2 0 568 560 44 101.43
WEEZY_F 16 10 5 1 2 0 854 737 43 115.88
MIGHT_&_POWER 16 9 6 1 2 0 717 624 41 114.9
OCGA 16 8 6 2 2 0 710 685 40 103.65
                     
BALI_NINE 16 9 7 0 2 0 650 648 40 100.31
DELICIOUS 15 8 7 0 2 1 588 628 37 93.63
JUGGERNAUTS 15 6 9 0 2 1 593 639 33 92.8
IGNITION 15 4 10 1 2 1 587 645 30 91.01
WANDERLEI 14 4 9 1 2 2 558 659 29 84.67

B Grade Men

  PLYD W L D B FF FOR AGST PTS %
HOW_YA_GOING? 16 14 2 0 2 0 755 513 50 147.17
C-SHARPS 16 11 4 1 2 0 720 595 45 121.01
BTS 15 11 3 1 2 1 741 596 44 124.33
ANGRY_HUSBANDS 16 10 4 2 2 0 667 606 44 110.07
                     
AZTECS 16 6 9 1 2 0 536 549 35 97.63
CAMBERWELL_RAIDERS 16 5 11 0 2 0 644 716 32 89.94
FRIDAYS 15 4 10 1 2 1 540 679 30 79.53
PACMEN 16 4 12 0 2 0 540 687 30 78.6
PRIME_MINISTERS 16 4 12 0 2 0 556 758 30 73.35

B Reserve Men

  PLYD W L D B FF FOR AGST PTS %
RAVENS 16 12 4 0 2 0 569 488 46 116.6
UNIVERSITY_RAIDERS 16 12 4 0 2 0 632 545 46 115.96
VOODOO 16 9 5 2 2 0 595 490 42 121.43
WOMBATS 16 9 6 1 2 0 611 543 41 112.52
                     
ARJIBARJIS 16 8 7 1 2 0 507 497 39 102.01
NINJAS 16 7 9 0 2 0 573 603 36 95.02
XAS 16 6 10 0 2 0 458 549 34 83.42
St.KEVIN'S_OLD_BOYS 16 4 11 1 2 0 511 633 31 80.73
CACTUS 16 2 13 1 2 0 508 616 27 82.47

C Grade Men

  PLYD W L D B FF FOR AGST PTS %
RAILWAY_THUNDER 15 13 2 0 2 1 518 373 47 138.87
PIRATES 16 11 5 0 2 0 500 394 44 126.9
GOBBY_DRIBBLE 15 11 4 0 2 1 464 344 43 134.88
CHARLIE_SHEEN_ALSTARS 15 10 5 0 2 1 461 438 41 105.25
                     
THE_PIGS 15 8 7 0 2 1 453 450 37 100.67
BIT_BULLS 16 6 9 1 2 0 428 458 35 93.45
G-MAJOR 16 4 11 1 2 0 409 460 31 88.91
JAKE_KING'S_DISCIPLES 16 4 12 0 2 0 453 558 30 81.18
BUZZ_HORNETS 16 4 12 0 2 0 341 552 30 61.78

C Reserve Men

  PLYD W L D B FF FOR AGST PTS %
SHOOTERS 16 16 0 0 2 0 723 428 54 168.93
THE_HUMMERS 16 11 5 0 2 0 478 339 44 141
SHOOTING_BLANKS 16 10 6 0 2 0 531 424 42 125.24
GBU 15 9 6 0 2 1 533 389 39 137.02
                     
FIVE_STAR_STUNNAS 16 8 8 0 2 0 430 387 38 111.11
HUSTLERS 16 8 8 0 2 0 528 555 38 95.14
EXTENDED_HEADS 16 7 9 0 2 0 391 423 36 92.43
MELBOURNE_COLD 16 2 14 0 2 0 234 557 26 42.01
WARRIORS 16 1 15 0 2 0 260 606 24 42.9

Youth League One Men

  PLYD W L D B FF FOR AGST PTS %
OCGA2 16 12 4 0 2 0 662 491 46 134.83
MONSTARS 16 11 5 0 2 0 654 607 44 107.74
THE_DUCKS 16 10 5 1 2 0 596 562 43 106.05
FREE_TIBET 16 8 7 1 2 0 591 598 39 98.83
                     
COMMISSARS 16 7 8 1 2 0 645 615 37 104.88
IC_BEES 16 7 8 1 2 0 570 558 37 102.15
WOLFPACK 16 6 10 0 2 0 560 643 34 87.09
SACRAMENTO_SPUDS 16 5 11 0 2 0 472 557 32 84.74
REMIX 8 4 4 0 2 8 420 539 22 77.92

Youth League Two Men

  PLYD W L D B FF FOR AGST PTS %
WOLFPACK_II 15 11 3 1 2 1 568 428 44 132.71
TROPICS 16 10 5 1 2 0 588 627 43 93.78
MEGAZORD 16 10 6 0 2 0 535 466 42 114.81
HAW_RAIDERS 15 10 5 0 2 1 571 441 41 129.48
                     
VICTORIOUS_SECRET 16 9 7 0 2 0 512 462 40 110.82
RUDE_BOYZ 16 8 8 0 2 0 416 430 38 96.74
CAMBERWELL_CLIPPERS 16 5 10 1 2 0 443 509 33 87.03
JAZZ_NATION 15 4 11 0 2 1 404 552 29 73.19
GAMBLERS_ANONYMOUS 14 3 10 1 2 2 375 497 27 75.45

A Grade Women

  PLYD W L D B FF FOR AGST PTS %
FELLAS 16 14 2 0 2 0 668 467 50 143.04
SPUDDERS 16 10 4 2 2 0 576 437 44 131.81
SONICS 15 10 4 1 2 1 560 452 42 123.89
WHITE_MAGIC 16 10 6 0 2 0 655 571 42 114.71
                     
THE_MOVE_(POTCHY) 15 8 5 2 2 1 471 471 39 100
OLD_CAREY 16 7 9 0 2 0 504 636 36 79.25
SUPANOVA 16 5 10 1 2 0 501 528 33 94.89
DRAGONS 16 3 13 0 2 0 422 583 28 72.38
DOLPHINS 16 2 14 0 1 0 448 660 23 67.88

B Grade Women

  PLYD W L D B FF FOR AGST PTS %
SHARKS 16 13 3 0 2 0 628 347 48 180.98
ILLUSIONS 16 12 4 0 2 0 428 409 46 104.65
CANDIES 16 9 6 1 2 0 488 445 41 109.66
EAGLES 16 9 7 0 2 0 525 446 40 117.71
                     
TEAM_BIGGIE 16 8 8 0 2 0 441 398 38 110.8
COUGARS 16 8 8 0 2 0 426 489 38 87.12
PUNCHETTES 16 5 11 0 2 0 421 494 32 85.22
THUNDER 16 4 12 0 2 0 376 538 30 69.89
PINK_PANTHERS 16 3 12 1 2 0 304 471 29 64.54

C Grade Women

  PLYD W L D B FF FOR AGST PTS %
JAM_TARTS 15 12 3 0 2 1 391 372 45 105.11
DARE_DEVILS 16 11 5 0 2 0 366 265 44 138.11
BLUE_SPARKS 16 10 5 1 2 0 385 320 43 120.31
PURE_BLONDES 16 9 6 1 2 0 423 310 41 136.45
                     
KE_LIGHTNING 16 8 8 0 2 0 478 491 38 97.35
MALVERN_TIGERS 16 7 9 0 2 0 439 445 36 98.65
WILDCATS 15 7 8 0 2 1 342 353 35 96.88
RYDERS 16 5 11 0 2 0 322 414 32 77.78
T-BIRDS 16 2 14 0 2 0 299 475 26 62.95

D Grade Women

  PLYD W L D B FF FOR AGST PTS %
SHOOTERS 16 16 0 0 2 0 610 293 54 208.19
NOMADS 16 12 3 1 2 0 527 340 47 155
PINK_LADIES 16 11 5 0 2 0 564 318 44 177.36
BASKETEERS 16 9 6 1 2 0 558 399 41 139.85
                     
Wii_NOT_FIT 16 7 8 1 2 0 428 405 37 105.68
LAZY_SUSANS 16 6 9 1 2 0 441 515 35 85.63
THE_ENEMY 16 5 11 0 2 0 397 464 32 85.56
SCARECROWS 16 3 13 0 2 0 330 610 28 54.1
HUNGRY_HIPPOS 16 1 15 0 2 0 245 756 24 32.41

Division One Mixed

  PLYD W L D B FF FOR AGST PTS %
XPLOSIV 14 12 2 0 2 0 624 391 44 159.59
INSERT_PUNCH_LINE 14 11 3 0 2 0 547 380 42 143.95
MIXED_KR3W 14 9 4 1 2 0 584 445 39 131.24
EAST_CONGO_DESERT_RAIDERS 14 9 5 0 2 0 523 433 38 120.79
                     
THE_OPPOSITION 14 9 5 0 2 0 541 466 38 116.09
FAIRFIELD_HEAT 14 5 9 0 2 0 490 539 30 90.91
PRE_HEATERS 14 5 8 1 1 1 462 590 28 78.31
COUGRRRS 14 3 11 0 2 0 483 611 26 79.05
MonSTARS 15 0 15 0 1 0 360 759 18 47.43

Division Two Mixed

  PLYD W L D B FF FOR AGST PTS %
ICED_BULLS 15 14 1 0 1 0 581 410 46 141.71
VICIOUS_AND_DELICIOUS 14 12 2 0 2 0 684 526 44 130.04
NADS 14 9 5 0 2 0 481 431 38 111.6
THUNDER_KATZ 15 9 6 0 1 0 469 455 36 103.08
                     
LOCH_CITY_ROLLERS 12 8 4 0 2 2 452 326 34 138.65
HUNGOVER_HURRICANES 14 7 7 0 2 0 431 414 34 104.11
TOTES_MAGOTES 13 7 6 0 1 2 350 448 30 78.13
SHAFTED 15 4 11 0 1 0 479 579 26 82.73
THE_FELLOWSHIP 15 4 11 0 1 0 434 525 26 82.67
EAST_MALV_TIGER_KNIGHTS 15 4 11 0 1 0 430 527 26 81.59
ANGRY_BEAVERS 14 2 12 0 2 0 391 541 24 72.27

Division Three Mixed

  PLYD W L D B FF FOR AGST PTS %
NUMBER_ONE_ALLIGATORS 14 14 0 0 2 0 517 266 48 194.36
BOATHOUSE_ESPRESSO 14 12 2 0 2 0 577 335 44 172.24
INTERGALACTIC_NINJA_FIREBALLS 14 11 3 0 2 0 516 296 42 174.32
TEEN_WOLF 14 10 4 0 2 0 459 283 40 162.19
                     
RAINBOW_FEVER 15 8 7 0 1 0 518 534 34 97
MIXED_SCOREGASMS 15 7 8 0 1 0 481 468 32 102.78
DRIBBLERS 15 7 8 0 1 0 485 486 32 99.79
EASTERN_BULLETS 12 4 8 0 2 2 419 480 26 87.29
ATOMS_UNCOUTH 15 3 12 0 1 0 346 516 24 67.05
THE_DUDS 15 3 12 0 1 0 325 556 24 58.45
WOOKIES 15 1 14 0 1 0 287 710 20 40.42