Thursday Night Men Ladders

Updated 11 May 2012

Competitions

A Grade Men

  PLYD W L D B FF FOR AGST PTS %
TEMERITY 4 4 0 0 1 0 271 196 15 138.27
YOUNG_MONEY 4 3 1 0 1 0 258 217 13 118.89
BUFFALO_SOLDIERS 5 4 1 0 0 0 233 216 13 107.87
BLUE_DEVILS 4 2 2 0 1 0 200 182 11 109.89
                     
PIRATES 4 2 2 0 1 0 180 193 11 93.26
PRO_CITY 5 2 3 0 0 0 285 285 9 100
THE_TEAM 5 2 3 0 0 0 187 246 9 76.02
VARPAS 4 1 3 0 1 0 138 183 9 75.41
VALHALLA 5 0 5 0 0 0 202 236 5 85.59

A Reserve Men

  PLYD W L D B FF FOR AGST PTS %
OCGA 5 5 0 0 0 0 199 126 15 157.94
MIGHT_&_POWER 4 4 0 0 1 0 216 162 15 133.33
WEEZY_F 4 3 1 0 1 0 179 125 13 143.2
HOW_YA_GOING? 4 3 1 0 1 0 192 153 13 125.49
                     
BALI_NINE 5 3 2 0 0 0 229 192 11 119.27
O.T.G 4 2 2 0 1 0 134 131 11 102.29
SUPERSTARS 4 0 4 0 1 0 123 229 7 53.71
IGNITION 5 0 5 0 0 0 202 277 5 72.92
DELICIOUS 4 0 4 0 0 1 120 199 4 60.3

B Grade Men

  PLYD W L D B FF FOR AGST PTS %
BTS 4 4 0 0 1 0 166 125 15 132.8
PRIME_MINISTERS 4 3 1 0 1 0 148 137 13 108.03
THE_CROCS 4 4 0 0 0 1 146 149 12 97.99
ANGRY_HUSBANDS 4 2 2 0 1 0 144 118 11 122.03
                     
CAMBERWELL_RAIDERS 4 1 2 1 1 0 125 138 10 90.58
RAILWAY_THUNDER 5 2 3 0 0 0 167 158 9 105.7
FRIDAYS 5 1 2 2 0 0 182 201 9 90.55
PACMEN 4 0 3 1 1 0 162 192 8 84.38
AZTECS 5 0 3 2 0 0 151 173 7 87.28

B Reserve Men

  PLYD W L D B FF FOR AGST PTS %
VOODOO 4 4 0 0 1 0 174 103 15 168.93
XAS 5 4 1 0 0 0 189 132 13 143.18
NINJAS 5 3 2 0 0 0 199 164 11 121.34
RAVENS 5 2 2 1 0 0 159 162 10 98.15
                     
WOMBATS 4 1 2 1 1 0 153 172 10 88.95
UNIVERSITY_RAIDERS 4 1 2 1 1 0 138 162 10 85.19
CACTUS 4 1 3 0 1 0 119 144 9 82.64
St.KEVIN'S_OLD_BOYS 4 1 3 0 1 0 129 174 9 74.14
ARJIBARJIS 5 1 3 1 0 0 164 211 8 77.73

C Grade Men

  PLYD W L D B FF FOR AGST PTS %
SHOOTERS 5 4 1 0 0 0 188 130 13 144.62
PURPLE_NERPLES 4 3 1 0 1 0 131 112 13 116.96
BIT_BULLS 4 3 1 0 1 0 125 110 13 113.64
THE_PIGS 4 3 1 0 1 0 128 114 13 112.28
                     
FILTHY_MONKEYS 5 3 2 0 0 0 161 141 11 114.18
SHOGUN 4 2 2 0 1 0 98 97 11 101.03
PIRATES 4 1 3 0 1 0 99 138 9 71.74
GOBBY_DRIBBLE 5 1 4 0 0 0 141 155 7 90.97
CHARLIE_SHEEN_ALSTARS 3 0 3 0 0 2 77 151 3 50.99

C Reserve Men

  PLYD W L D B FF FOR AGST PTS %
FUTBAG 4 4 0 0 1 0 145 60 15 241.67
SHOOTING_BLANKS 4 4 0 0 1 0 172 124 15 138.71
EXTENDED_HEADS 4 3 1 0 1 0 170 90 13 188.89
FIVE_STAR_STUNNAS 4 3 1 0 1 0 103 114 13 90.35
                     
GBU 4 2 2 0 1 0 144 106 11 135.85
THE_HUMMERS 5 1 3 1 0 0 144 166 8 86.75
HUSTLERS 5 1 4 0 0 0 130 191 7 68.06
MELBOURNE_COLD 5 1 4 0 0 0 114 177 7 64.41
WARRIORS 5 0 4 1 0 0 81 175 6 46.29

Youth League One Men

  PLYD W L D B FF FOR AGST PTS %
MONSTARS 4 4 0 0 1 0 179 136 15 131.62
OCGA2 5 4 1 0 0 0 171 94 13 181.91
THE_DUCKS 4 3 1 0 1 0 173 123 13 140.65
MA'S_HELLTEAM 5 4 1 0 0 0 190 152 13 125
                     
FALCONS 5 3 2 0 0 0 196 211 11 92.89
WOLFPACK 2 1 1 0 1 2 94 100 7 94
COMMISSARS 4 0 4 0 1 0 157 184 7 85.33
FRENCHIES 5 1 4 0 0 0 174 215 7 80.93
SEA_OTTERS 3 0 3 0 1 1 70 189 6 37.04

Youth League Two Men

  PLYD W L D B FF FOR AGST PTS %
OCGA3 4 3 0 1 1 0 119 95 14 125.26
CLIPPERS 4 2 1 1 1 0 135 115 12 117.39
BALWYN_BAND_AIDS 5 3 1 1 0 0 179 155 12 115.48
SEMI_PRO 5 3 2 0 0 0 143 110 11 130
                     
SACRAMENTO_SPUDS 5 3 2 0 0 0 159 139 11 114.39
HAW_RAIDERS 4 2 2 0 1 0 114 103 11 110.68
VICTORIOUS_SECRET 4 1 2 1 1 0 143 130 10 110
JAZZ_NATION 4 1 3 0 1 0 79 129 9 61.24
BALWYN_BULLETS 5 0 5 0 0 0 120 215 5 55.81