Mixed Competition Ladders - Round 15

Added 26 February 2010

Division One

  PLYD W L D B FF FOR AGST PTS %
AMENDED 13 11 2 0 2 0 684 417 41 164.03
XPLOSIV 12 7 5 0 3 0 423 351 35 120.51
FAIRFIELD_HEAT 13 8 5 0 2 0 485 415 35 116.87
BACK_TO_PUNCH 13 7 6 0 2 0 449 417 33 107.67
                     
AIRBALLERS 13 7 6 0 2 0 488 523 33 93.31
NEMO 12 3 9 0 2 1 401 549 24 73.04
TRANSFORMERS 13 2 11 0 2 0 298 556 23 53.6

Division Two

  PLYD W L D B FF FOR AGST PTS %
THEM 12 12 0 0 2 1 486 319 42 152.35
EPIC_FALLS 13 8 5 0 2 0 370 315 35 117.46
SA_LEGENDS 13 8 5 0 2 0 398 375 35 106.13
COUGRRRS 12 8 4 0 2 1 435 411 34 105.84
                     
RAGING_SQUIDS 13 5 7 1 2 0 351 350 30 100.29
ICED_BULLS 12 7 5 0 1 2 398 348 29 114.37
TIGERS 13 5 7 1 1 1 348 410 27 84.88
MANGO_FEVER 14 3 11 0 1 0 375 473 23 79.28
KEPS_KENTS 11 3 8 0 2 2 247 407 23 60.69

Division Three

  PLYD W L D B FF FOR AGST PTS %
THE_OPPOSITION 14 13 1 0 1 0 653 381 43 171.39
A.FING 13 10 2 1 2 0 437 337 40 129.67
BALLS 14 11 3 0 1 0 472 329 39 143.47
EL_PINCHE_EQUIPO 14 10 4 0 1 0 469 376 37 124.73
                     
TEEN_WOLF_TOO 13 8 5 0 2 0 353 311 35 113.5
GAYTIME 14 6 7 1 1 0 403 487 30 82.75
SHAFTED 14 5 9 0 1 0 458 502 27 91.24
NINJA_TURTLES 13 4 9 0 2 0 342 409 27 83.62
B_TO_THE_BALLERS 14 4 10 0 1 0 381 437 25 87.19
CAMBERWELL_CARROTS 13 1 12 0 2 0 309 446 21 69.28
COASTERS 14 2 12 0 1 0 272 534 21 50.94