Mixed Competition Ladders - Round 12

Added 12 July 2010

Division One

  PLYD W L D B FF FOR AGST PTS %
AMENDED 10 9 1 0 2 0 467 316 34 147.78
ALL_STARS 10 6 4 0 2 0 364 346 28 105.2
BACK_TO_PUNCH 10 6 4 0 2 0 376 367 28 102.45
AIR_BALLS 11 6 5 0 1 0 413 388 26 106.44
                     
XPLOSIV 11 5 6 0 1 0 353 405 24 87.16
FAIRFIELD_HEAT 10 3 7 0 2 0 314 337 22 93.18
SA_LEGENDS 10 1 9 0 2 0 287 415 18 69.16

Division Two

  PLYD W L D B FF FOR AGST PTS %
ICED_BULLS 10 8 1 1 2 0 389 246 33 158.13
COUGRRRS 11 9 2 0 1 0 450 337 32 133.53
THE_OPPOSITION 11 8 3 0 1 0 440 307 30 143.32
EAST_CONGO_DESERT_RAIDERS 11 6 4 1 1 0 354 306 27 115.69
                     
BALLS 10 5 4 1 2 0 296 260 27 113.85
TRANSFORMERS 11 4 6 1 1 0 315 323 23 97.52
BALLS_UP 11 4 7 0 1 0 208 273 22 76.19
CORRYONG_MAVERICKS 9 2 7 0 1 2 197 357 16 55.18
TIGERS 9 0 9 0 2 1 154 394 15 39.09

Division Three

  PLYD W L D B FF FOR AGST PTS %
NADS 11 11 0 0 1 0 447 280 36 159.64
NO_IDEA 11 9 2 0 1 0 360 277 32 129.96
EL_PINCHE_EQUIPO 11 7 4 0 1 0 346 327 28 105.81
WHITE_CHOCOLATE 10 7 3 0 1 1 373 323 27 115.48
                     
HOMOTEMPS 11 6 4 1 1 0 359 402 27 89.3
THAT'S_WHAT_SHE_SAID 10 4 5 1 2 0 360 359 25 100.28
BLUE_EYES 10 4 5 1 1 1 320 357 22 89.64
B_TO_THE_BALLERS 11 4 7 0 1 0 314 360 22 87.22
SHAFTED 11 2 9 0 1 0 321 359 18 89.42
RIDE_THE_SNAKE 10 2 7 1 1 1 239 299 18 79.93
NINJA_TURTLES 11 2 9 0 1 0 288 384 18 75