Mixed Competition Ladders - Round 15

Added 7 August 2010

Division One

  PLYD W L D B FF FOR AGST PTS %
AMENDED 13 12 1 0 2 0 614 431 43 142.46
BACK_TO_PUNCH 13 9 4 0 2 0 525 457 37 114.88
AIR_BALLS 13 7 6 0 2 0 517 462 33 111.9
ALL_STARS 13 6 7 0 2 0 449 477 31 94.13
                     
XPLOSIV 13 6 7 0 2 0 441 493 31 89.45
FAIRFIELD_HEAT 13 4 9 0 2 0 441 475 27 92.84
SA_LEGENDS 12 1 11 0 3 0 345 537 23 64.25

Division Two

  PLYD W L D B FF FOR AGST PTS %
ICED_BULLS 13 11 1 1 2 0 515 303 42 169.97
COUGRRRS 13 11 2 0 2 0 547 418 41 130.86
THE_OPPOSITION 14 10 4 0 1 0 595 409 37 145.48
EAST_CONGO_DESERT_RAIDERS 13 7 5 1 2 0 436 378 34 115.34
                     
BALLS 13 7 5 1 2 0 372 328 34 113.41
TRANSFORMERS 13 5 7 1 2 0 368 378 30 97.35
BALLS_UP 14 4 10 0 1 0 260 379 25 68.6
LOCH 12 1 11 0 2 1 243 514 20 47.28
CORRYONG_MAVERICKS 12 2 10 0 1 2 256 485 19 52.78

Division Three

  PLYD W L D B FF FOR AGST PTS %
NADS 14 14 0 0 1 0 577 347 45 166.28
NO_IDEA 14 10 4 0 1 0 460 374 37 122.99
WHITE_CHOCOLATE 13 10 3 0 1 1 489 433 36 112.93
THAT'S_WHAT_SHE_SAID 13 7 5 1 2 0 466 445 34 104.72
                     
HOMOTEMPS 13 7 5 1 2 0 419 462 34 90.69
EL_PINCHE_EQUIPO 14 8 6 0 1 0 432 411 33 105.11
BLUE_EYES 13 6 6 1 1 1 417 467 29 89.29
B_TO_THE_BALLERS 14 4 10 0 1 0 403 492 25 81.91
NINJA_TURTLES 13 3 10 0 2 0 347 443 25 78.33
RIDE_THE_SNAKE 12 2 9 1 2 1 281 361 23 77.84
SHAFTED 14 2 12 0 1 0 427 483 21 88.41